Exchange listings

Mask Network
# Exchanges Price Volume
1 Upbit $ 2.82 $ 11.45 million Trade
2 Binance $ 2.75 $ 5.82 million Trade
3 HTX Global $ 2.76 $ 2.14 million Trade
4 Bybit $ 2.75 $ 1.98 million Trade
5 OKX $ 2.76 $ 1.83 million Trade
6 WhiteBIT $ 2.75 $ 860,812 Trade
7 Gate.io $ 2.76 $ 758,002 Trade
8 Bithumb $ 2.82 $ 656,362 Trade
9 MEXC Global $ 2.75 $ 395,624 Trade
10 Bitget $ 2.75 $ 387,448 Trade
11 Coinbase Pro $ 2.77 $ 356,580 Trade
12 KuCoin $ 2.76 $ 281,352 Trade
13 DigiFinex $ 2.75 $ 187,633 Trade
14 BitMart $ 2.76 $ 106,405 Trade
15 ProBit $ 2.76 $ 74,799 Trade
16 Uniswap v2 (Ethereum) $ 2.79 $ 52,673 Trade
17 Kraken $ 2.78 $ 23,478 Trade
18 Crypto.com $ 2.79 $ 12,790 Trade
19 Uniswap v3 (Ethereum) $ 2.80 $ 5,479 Trade
20 Uniswap v2 (Polygon) $ 2.77 $ 4,829 Trade
21 Gemini $ 2.77 $ 3,246 Trade
22 Coinone $ 2.85 $ 329 Trade
23 Uniswap v2 (BSC) $ 2.92 $ 322 Trade
24 PancakeSwap v3 (BSC) $ 2.75 $ 242 Trade
25 Bitrue $ 2.75 $ 15.45 million Trade
26 LBank $ 2.76 $ 8.35 million Trade
27 Bibox $ 2.77 $ 2.65 million Trade
28 XT.COM $ 2.75 $ 1.25 million Trade
29 BYDFi $ 2.76 $ 1.16 million Trade
30 Deepcoin $ 2.76 $ 681,291 Trade
31 BTCTurk $ 2.76 $ 440,233 Trade
32 CoinW $ 2.76 $ 300,687 Trade
33 BTSE $ 2.75 $ 181,129 Trade
34 Dex-Trade $ 2.77 $ 178,945 Trade
35 AscendEX (BitMax) $ 2.76 $ 139,575 Trade
36 FameEX $ 2.76 $ 118,720 Trade
37 BingX $ 2.75 $ 102,348 Trade
38 Bitvavo $ 2.76 $ 51,851 Trade
39 CoinEx $ 2.76 $ 49,251 Trade
40 LATOKEN $ 2.76 $ 18,893 Trade
41 MAX Exchange $ 2.77 $ 10,751 Trade
42 VinDAX $ 2.75 $ 7,872 Trade
43 CoinDCX $ 3.01 $ 3,275 Trade
44 Indodax $ 2.67 $ 882 Trade
45 CEX.IO $ 2.76 $ 51.74 Trade