# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 31.87 billion | Trade | ||
| 2 | Bybit | $ 8.28 billion | Trade | ||
| 3 | Crypto.com | $ 7.70 billion | Trade | ||
| 4 | Coinbase Pro | $ 7.16 billion | Trade | ||
| 5 | Upbit | $ 5.74 billion | Trade | ||
| 6 | WhiteBIT | $ 5.22 billion | Trade | ||
| 7 | OKX | $ 5.14 billion | Trade | ||
| 8 | Gate.io | $ 3.88 billion | Trade | ||
| 9 | DigiFinex | $ 3.15 billion | Trade | ||
| 10 | MEXC Global | $ 3.14 billion | Trade | ||
| 11 | HTX Global | $ 3.09 billion | Trade | ||
| 12 | Bithumb | $ 2.59 billion | Trade | ||
| 13 | BitMart | $ 2.07 billion | Trade | ||
| 14 | Bitget | $ 1.80 billion | Trade | ||
| 15 | KuCoin | $ 1.64 billion | Trade | ||
| 16 | ProBit | $ 692.34 million | Trade | ||
| 17 | Bitstamp | $ 674.91 million | Trade | ||
| 18 | Bitfinex | $ 469.90 million | Trade | ||
| 19 | Changelly PRO | $ 242.91 million | Trade | ||
| 20 | Gemini | $ 229.59 million | Trade | ||
| 21 | BitFlyer | $ 224.59 million | Trade | ||
| 22 | Coinone | $ 133.24 million | Trade | ||
| 23 | Exmo | $ 79.70 million | Trade | ||
| 24 | Kraken | $ 67.70 million | Trade | ||
| 25 | VALR | $ 36.14 million | Trade | ||
| 26 | Currency.com | $ -- | Trade | ||
| 27 | Bitrue | $ 7.15 billion | Trade | ||
| 28 | INDOEX | $ 6.73 billion | Trade | ||
| 29 | FameEX | $ 5.67 billion | Trade | ||
| 30 | Deepcoin | $ 3.47 billion | Trade | ||
| 31 | LBank | $ 3.30 billion | Trade | ||
| 32 | P2B | $ 2.74 billion | Trade | ||
| 33 | CoinW | $ 2.27 billion | Trade | ||
| 34 | XT.COM | $ 2.22 billion | Trade | ||
| 35 | AscendEX (BitMax) | $ 1.60 billion | Trade | ||
| 36 | BigONE | $ 1.24 billion | Trade | ||
| 37 | LATOKEN | $ 1.16 billion | Trade | ||
| 38 | Poloniex | $ 1.15 billion | Trade | ||
| 39 | BTSE | $ 1.04 billion | Trade | ||
| 40 | BTCTurk | $ 835.52 million | Trade | ||
| 41 | Bitvavo | $ 629.99 million | Trade | ||
| 42 | CoinEx | $ 514.29 million | Trade | ||
| 43 | BYDFi | $ 489.62 million | Trade | ||
| 44 | BingX | $ 478.57 million | Trade | ||
| 45 | Bilaxy | $ 402.24 million | Trade | ||
| 46 | Dex-Trade | $ 362.57 million | Trade | ||
| 47 | YoBit | $ 314.73 million | Trade | ||
| 48 | HitBTC | $ 302.33 million | Trade | ||
| 49 | BeQuant | $ 278.52 million | Trade | ||
| 50 | Bibox | $ 276.51 million | Trade |
PreviousNext