Exchange listings
Solana
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 237.11 | Trade | ||
| 2 | Coinbase Pro | $ 237.73 | Trade | ||
| 3 | Bybit | $ 237.15 | Trade | ||
| 4 | OKX | $ 238.04 | Trade | ||
| 5 | WhiteBIT | $ 238.06 | Trade | ||
| 6 | Gate.io | $ 236.56 | Trade | ||
| 7 | DigiFinex | $ 237.93 | Trade | ||
| 8 | Kraken | $ 237.27 | Trade | ||
| 9 | Crypto.com | $ 238.00 | Trade | ||
| 10 | KuCoin | $ 236.50 | Trade | ||
| 11 | MEXC Global | $ 237.89 | Trade | ||
| 12 | Bitget | $ 238.04 | Trade | ||
| 13 | Bithumb | $ 241.81 | Trade | ||
| 14 | HTX Global | $ 236.44 | Trade | ||
| 15 | Bitfinex | $ 236.83 | Trade | ||
| 16 | Bitstamp | $ 237.18 | Trade | ||
| 17 | BitMart | $ 236.42 | Trade | ||
| 18 | Changelly PRO | $ 237.96 | Trade | ||
| 19 | Gemini | $ 233.82 | Trade | ||
| 20 | Coinone | $ 241.16 | Trade | ||
| 21 | Exmo | $ 236.41 | Trade | ||
| 22 | VALR | $ 240.12 | Trade | ||
| 23 | Upbit | $ 240.00 | Trade | ||
| 24 | ProBit | $ 232.49 | Trade | ||
| 25 | FameEX | $ 236.79 | Trade | ||
| 26 | Deepcoin | $ 237.07 | Trade | ||
| 27 | LBank | $ 236.75 | Trade | ||
| 28 | INDOEX | $ 236.56 | Trade | ||
| 29 | P2B | $ 237.83 | Trade | ||
| 30 | CoinW | $ 236.32 | Trade | ||
| 31 | Bilaxy | $ 237.73 | Trade | ||
| 32 | Bitrue | $ 236.90 | Trade | ||
| 33 | XT.COM | $ 237.00 | Trade | ||
| 34 | BigONE | $ 237.45 | Trade | ||
| 35 | BTSE | $ 236.86 | Trade | ||
| 36 | Bitvavo | $ 237.32 | Trade | ||
| 37 | CoinEx | $ 236.98 | Trade | ||
| 38 | LATOKEN | $ 237.59 | Trade | ||
| 39 | DIFX | $ 237.57 | Trade | ||
| 40 | Dex-Trade | $ 237.23 | Trade | ||
| 41 | BingX | $ 237.99 | Trade | ||
| 42 | tokenize | $ 237.25 | Trade | ||
| 43 | Poloniex | $ 236.79 | Trade | ||
| 44 | BeQuant | $ 237.91 | Trade | ||
| 45 | HitBTC | $ 237.91 | Trade | ||
| 46 | BTCTurk | $ 238.66 | Trade | ||
| 47 | AscendEX (BitMax) | $ 237.34 | Trade | ||
| 48 | BYDFi | $ 236.55 | Trade | ||
| 49 | Catex | $ 237.01 | Trade | ||
| 50 | GMO Japan | $ 236.73 | Trade |
PreviousNext