Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 0.239 $ 11.55 Trade
2 0x Protocol $ 0.237 $ 2,761 Trade
3 Uniswap v2 (Ethereum) $ 0.236 $ 15,851 Trade
4 Coinone $ 0.243 $ 17,434 Trade
5 Bitstamp $ 0.234 $ 37,991 Trade
6 Exmo $ 0.235 $ 49,682 Trade
7 Bitfinex $ 0.237 $ 59,405 Trade
8 Gemini $ 0.238 $ 73,445 Trade
9 ProBit $ 0.235 $ 119,013 Trade
10 BitMart $ 0.235 $ 134,807 Trade
11 Crypto.com $ 0.236 $ 378,983 Trade
12 Currency.com $ 0.235 $ 412,921 Trade
13 Uniswap v3 (Ethereum) $ 0.239 $ 718,043 Trade
14 Kraken $ 0.235 $ 759,624 Trade
15 MEXC Global $ 0.235 $ 1.06 million Trade
16 Bithumb $ 0.242 $ 1.11 million Trade
17 KuCoin $ 0.234 $ 1.76 million Trade
18 DigiFinex $ 0.235 $ 1.93 million Trade
19 Gate.io $ 0.234 $ 1.97 million Trade
20 HTX Global $ 0.236 $ 2.72 million Trade
21 OKX $ 0.234 $ 3.82 million Trade
22 Bybit $ 0.235 $ 3.84 million Trade
23 Bitget $ 0.234 $ 4.11 million Trade
24 Upbit $ 0.244 $ 8.28 million Trade
25 Coinbase Pro $ 0.238 $ 9.16 million Trade
26 WhiteBIT $ 0.235 $ 11.23 million Trade
27 Binance $ 0.235 $ 28.65 million Trade
28 NovaDAX $ 0.239 $ 212 Trade
29 CEX.IO $ 0.235 $ 1,047 Trade
30 Mudrex $ 0.235 $ 6,753 Trade
31 Korbit $ 0.243 $ 9,773 Trade
32 IndependentReserve $ 0.245 $ 12,386 Trade
33 CoinDCX $ 0.258 $ 14,717 Trade
34 Uniswap v3 (Arbitrum) $ 0.236 $ 15,474 Trade
35 Pancakeswap v3 (Arbitrum) $ 0.237 $ 23,948 Trade
36 OMGFIN $ 0.255 $ 25,092 Trade
37 MAX Exchange $ 0.238 $ 25,223 Trade
38 Indodax $ 0.238 $ 30,552 Trade
39 VinDAX $ 0.235 $ 38,091 Trade
40 Bitso $ 0.236 $ 46,271 Trade
41 Luno $ 0.255 $ 48,343 Trade
42 Bilaxy $ 0.227 $ 62,779 Trade
43 CoinJar $ 0.242 $ 69,789 Trade
44 Uniswap v3 (Polygon) $ 0.238 $ 84,863 Trade
45 Bitkub $ 0.239 $ 103,979 Trade
46 AscendEX (BitMax) $ 0.234 $ 134,222 Trade
47 KickEX $ 0.234 $ 228,507 Trade
48 HitBTC $ 0.232 $ 278,442 Trade
49 LATOKEN $ 0.235 $ 361,792 Trade
50 Bitvavo $ 0.236 $ 397,826 Trade