Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.252 $ 17.98 million Trade
2 WhiteBIT $ 0.251 $ 9.64 million Trade
3 Coinbase Pro $ 0.251 $ 7.05 million Trade
4 Upbit $ 0.259 $ 6.94 million Trade
5 HTX Global $ 0.251 $ 2.6 million Trade
6 Bitget $ 0.251 $ 2.59 million Trade
7 Bybit $ 0.251 $ 2.48 million Trade
8 OKX $ 0.251 $ 2.38 million Trade
9 KuCoin $ 0.252 $ 1.25 million Trade
10 DigiFinex $ 0.252 $ 1.21 million Trade
11 Gate.io $ 0.252 $ 1.1 million Trade
12 Kraken $ 0.252 $ 960,236 Trade
13 MEXC Global $ 0.251 $ 741,975 Trade
14 Bithumb $ 0.258 $ 727,883 Trade
15 Crypto.com $ 0.252 $ 287,464 Trade
16 Currency.com $ 0.251 $ 168,581 Trade
17 ProBit $ 0.252 $ 116,802 Trade
18 BitMart $ 0.251 $ 101,885 Trade
19 Gemini $ 0.252 $ 47,477 Trade
20 Exmo $ 0.251 $ 32,210 Trade
21 Bitfinex $ 0.252 $ 32,158 Trade
22 Bitstamp $ 0.248 $ 29,302 Trade
23 Coinone $ 0.262 $ 21,771 Trade
24 Poloniex $ 0.251 $ 16.01 million Trade
25 Bibox $ 0.252 $ 4.63 million Trade
26 BTSE $ 0.251 $ 3.99 million Trade
27 XT.COM $ 0.252 $ 2.5 million Trade
28 LBank $ 0.251 $ 1.57 million Trade
29 CoinW $ 0.251 $ 1.14 million Trade
30 Bitrue $ 0.252 $ 1.12 million Trade
31 CoinEx $ 0.252 $ 793,539 Trade
32 BYDFi $ 0.251 $ 760,498 Trade
33 FameEX $ 0.252 $ 696,041 Trade
34 BTCTurk $ 0.252 $ 645,523 Trade
35 Dex-Trade $ 0.252 $ 434,741 Trade
36 tokenize $ 0.25 $ 416,297 Trade
37 Bitvavo $ 0.251 $ 373,580 Trade
38 HitBTC $ 0.252 $ 370,555 Trade
39 BingX $ 0.251 $ 287,176 Trade
40 LATOKEN $ 0.252 $ 250,774 Trade
41 KickEX $ 0.251 $ 231,398 Trade
42 AscendEX (BitMax) $ 0.252 $ 142,196 Trade
43 Bilaxy $ 0.237 $ 66,362 Trade
44 Bitkub $ 0.254 $ 64,544 Trade
45 Luno $ 0.263 $ 45,495 Trade
46 VinDAX $ 0.25 $ 37,258 Trade
47 CoinJar $ 0.254 $ 33,851 Trade
48 OMGFIN $ 0.263 $ 25,888 Trade
49 Indodax $ 0.251 $ 23,427 Trade
50 MAX Exchange $ 0.253 $ 23,069 Trade