Uniswap v2 (Polygon)
Exchange #38
$ 1.49M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,316.69 | Trade | |
| 2 | | $ 104,248.82 | Trade | |
| 3 | | $ 9,838.74 | Trade | |
| 4 | | $ 5,468.53 | Trade | |
| 5 | | $ 4,238.09 | Trade | |
| 6 | | $ 3,853.27 | Trade | |
| 7 | | $ 2,653.86 | Trade | |
| 8 | | $ 1,734.87 | Trade | |
| 9 | | $ 1,342.15 | Trade | |
| 10 | | $ 366.54 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.000935 | 7 days ago | Trade |
| | $ 0.0₉937 | 7 days ago | Trade |
| | $ 0.00378 | 2 months ago | Trade |
| | $ 0.0303 | 3 months ago | Trade |
| | $ 0.0000359 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.01 | Trade | |
| $ 1.91 | Trade | |
| $ 1,342.15 | Trade | |
| $ 1.40 | Trade | |
| $ 0.326 | Trade | |
All markets |