Bibox
Exchange #62
$ 364.05M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,186.91 | Trade | |
| 2 | | $ 10,112.60 | Trade | |
| 3 | | $ 3,871.29 | Trade | |
| 4 | | $ 1,738.83 | Trade | |
| 5 | | $ 716.41 | Trade | |
| 6 | | $ 525.06 | Trade | |
| 7 | | $ 369.76 | Trade | |
| 8 | | $ 281.59 | Trade | |
| 9 | | $ 216.75 | Trade | |
| 10 | | $ 123.33 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1,737.78 | 4 months ago | Trade |
| | $ 27.31 | 4 months ago | Trade |
| | $ 0.00119 | 4 months ago | Trade |
| | $ 100.16 | 4 months ago | Trade |
| | $ 3.23 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,872.20 | Trade | |
| $ 27.31 | Trade | |
| $ 2.69 | Trade | |
| $ 8.46 | Trade | |
| $ 2.35 | Trade | |
All markets |