Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.508 $ 12.04 million Trade
2 Upbit $ 0.522 $ 8.37 million Trade
3 WhiteBIT $ 0.509 $ 4.24 million Trade
4 Bybit $ 0.508 $ 2.5 million Trade
5 Coinbase Pro $ 0.509 $ 2.37 million Trade
6 Bithumb $ 0.523 $ 1.99 million Trade
7 OKX $ 0.508 $ 1.79 million Trade
8 HTX Global $ 0.509 $ 1.62 million Trade
9 DigiFinex $ 0.507 $ 1.24 million Trade
10 Gate.io $ 0.508 $ 1.16 million Trade
11 Currency.com $ 0.508 $ 453,758 Trade
12 BitMart $ 0.508 $ 414,317 Trade
13 Kraken $ 0.511 $ 412,916 Trade
14 Bitfinex $ 0.51 $ 293,764 Trade
15 Bitget $ 0.509 $ 225,341 Trade
16 KuCoin $ 0.508 $ 113,377 Trade
17 MEXC Global $ 0.508 $ 75,348 Trade
18 ProBit $ 0.508 $ 64,732 Trade
19 Gemini $ 0.513 $ 38,149 Trade
20 Coinone $ 0.529 $ 29,238 Trade
21 Bitstamp $ 0.51 $ 24,768 Trade
22 Crypto.com $ 0.512 $ 15,960 Trade
23 Poloniex $ 0.508 $ 27.63 million Trade
24 XT.COM $ 0.508 $ 3.53 million Trade
25 P2B $ 0.508 $ 3.03 million Trade
26 BYDFi $ 0.508 $ 2.36 million Trade
27 Bibox $ 0.509 $ 2.3 million Trade
28 OMGFIN $ 0.514 $ 1.42 million Trade
29 AscendEX (BitMax) $ 0.51 $ 1.32 million Trade
30 Bitrue $ 0.508 $ 1.16 million Trade
31 CoinW $ 0.508 $ 909,326 Trade
32 BTCTurk $ 0.51 $ 802,321 Trade
33 Bilaxy $ 0.478 $ 663,572 Trade
34 BTSE $ 0.509 $ 350,349 Trade
35 Dex-Trade $ 0.507 $ 288,739 Trade
36 KickEX $ 0.508 $ 218,465 Trade
37 CoinEx $ 0.508 $ 165,502 Trade
38 BingX $ 0.508 $ 163,289 Trade
39 Bitkub $ 0.512 $ 160,188 Trade
40 Bitvavo $ 0.51 $ 131,654 Trade
41 LATOKEN $ 0.509 $ 125,612 Trade
42 CoinJar $ 0.501 $ 42,105 Trade
43 Indodax $ 0.504 $ 7,232 Trade
44 Mudrex $ 0.508 $ 4,416 Trade
45 CEX.IO $ 0.508 $ 1,680 Trade
46 Mercado Bitcoin $ 0.514 $ 1,523 Trade
47 IndependentReserve $ 0.545 $ 217 Trade
48 HitBTC $ 0.517 $ 49.4 Trade
49 BeQuant $ 0.515 $ 47.83 Trade