Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.545 $ 7.47 million Trade
2 Upbit $ 0.559 $ 6.35 million Trade
3 WhiteBIT $ 0.545 $ 3.6 million Trade
4 HTX Global $ 0.544 $ 1.48 million Trade
5 Bybit $ 0.545 $ 1.47 million Trade
6 Coinbase Pro $ 0.543 $ 1.34 million Trade
7 Bithumb $ 0.557 $ 1.24 million Trade
8 OKX $ 0.546 $ 1.1 million Trade
9 DigiFinex $ 0.546 $ 759,957 Trade
10 Gate.io $ 0.544 $ 633,281 Trade
11 BitMart $ 0.544 $ 327,289 Trade
12 Currency.com $ 0.545 $ 276,007 Trade
13 Kraken $ 0.545 $ 255,172 Trade
14 Bitfinex $ 0.545 $ 206,460 Trade
15 Bitget $ 0.545 $ 135,664 Trade
16 Uniswap v3 (Ethereum) $ 0.538 $ 124,373 Trade
17 ProBit $ 0.543 $ 65,474 Trade
18 MEXC Global $ 0.545 $ 52,906 Trade
19 KuCoin $ 0.544 $ 30,273 Trade
20 Coinone $ 0.562 $ 25,460 Trade
21 Bitstamp $ 0.537 $ 19,250 Trade
22 Gemini $ 0.548 $ 17,198 Trade
23 Crypto.com $ 0.542 $ 13,089 Trade
24 Uniswap v2 (Ethereum) $ 0.554 $ 2,589 Trade
25 Poloniex $ 0.544 $ 27.24 million Trade
26 P2B $ 0.546 $ 2.55 million Trade
27 XT.COM $ 0.545 $ 2.2 million Trade
28 OMGFIN $ 0.543 $ 1.6 million Trade
29 Bibox $ 0.545 $ 1.56 million Trade
30 BYDFi $ 0.545 $ 1.54 million Trade
31 AscendEX (BitMax) $ 0.544 $ 1.39 million Trade
32 Bilaxy $ 0.519 $ 666,031 Trade
33 CoinW $ 0.546 $ 570,362 Trade
34 BTCTurk $ 0.545 $ 521,875 Trade
35 BTSE $ 0.545 $ 230,975 Trade
36 Dex-Trade $ 0.545 $ 229,797 Trade
37 KickEX $ 0.546 $ 218,925 Trade
38 Bitrue $ 0.545 $ 163,609 Trade
39 Bitvavo $ 0.544 $ 136,570 Trade
40 BingX $ 0.544 $ 108,145 Trade
41 LATOKEN $ 0.544 $ 95,614 Trade
42 Bitkub $ 0.547 $ 92,646 Trade
43 CoinEx $ 0.544 $ 90,563 Trade
44 CoinJar $ 0.544 $ 14,741 Trade
45 Indodax $ 0.549 $ 4,629 Trade
46 Mudrex $ 0.545 $ 3,486 Trade
47 Mercado Bitcoin $ 0.544 $ 1,405 Trade
48 IndependentReserve $ 0.553 $ 273 Trade
49 CEX.IO $ 0.546 $ 137 Trade
50 HitBTC $ 0.577 $ 3.12 Trade