Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.498 $ 12.47 million Trade
2 Upbit $ 0.513 $ 8.93 million Trade
3 WhiteBIT $ 0.494 $ 4.27 million Trade
4 Bybit $ 0.497 $ 2.72 million Trade
5 Coinbase Pro $ 0.494 $ 2.39 million Trade
6 Bithumb $ 0.51 $ 1.95 million Trade
7 OKX $ 0.494 $ 1.7 million Trade
8 HTX Global $ 0.498 $ 1.64 million Trade
9 Gate.io $ 0.493 $ 1.27 million Trade
10 DigiFinex $ 0.494 $ 1.27 million Trade
11 BitMart $ 0.495 $ 423,700 Trade
12 Currency.com $ 0.497 $ 418,320 Trade
13 Kraken $ 0.497 $ 395,618 Trade
14 Bitfinex $ 0.495 $ 319,696 Trade
15 Bitget $ 0.494 $ 201,819 Trade
16 Uniswap v3 (Ethereum) $ 0.496 $ 197,290 Trade
17 KuCoin $ 0.492 $ 112,183 Trade
18 MEXC Global $ 0.496 $ 76,319 Trade
19 ProBit $ 0.495 $ 63,622 Trade
20 Gemini $ 0.493 $ 39,982 Trade
21 Bitstamp $ 0.495 $ 29,124 Trade
22 Coinone $ 0.518 $ 26,689 Trade
23 Crypto.com $ 0.503 $ 16,994 Trade
24 Uniswap v2 (Ethereum) $ 0.498 $ 3,172 Trade
25 Poloniex $ 0.494 $ 29.06 million Trade
26 XT.COM $ 0.497 $ 3.66 million Trade
27 P2B $ 0.494 $ 3.17 million Trade
28 BYDFi $ 0.495 $ 2.41 million Trade
29 Bibox $ 0.497 $ 2 million Trade
30 AscendEX (BitMax) $ 0.494 $ 1.28 million Trade
31 Bitrue $ 0.494 $ 1.24 million Trade
32 OMGFIN $ 0.496 $ 1.03 million Trade
33 CoinW $ 0.494 $ 935,924 Trade
34 BTCTurk $ 0.495 $ 812,296 Trade
35 BTSE $ 0.494 $ 382,555 Trade
36 Dex-Trade $ 0.494 $ 294,499 Trade
37 KickEX $ 0.493 $ 214,713 Trade
38 BingX $ 0.496 $ 167,293 Trade
39 CoinEx $ 0.493 $ 162,885 Trade
40 Bitvavo $ 0.494 $ 159,581 Trade
41 Bitkub $ 0.502 $ 144,768 Trade
42 LATOKEN $ 0.495 $ 129,029 Trade
43 CoinJar $ 0.501 $ 39,318 Trade
44 Indodax $ 0.493 $ 6,973 Trade
45 Mudrex $ 0.495 $ 4,622 Trade
46 CEX.IO $ 0.495 $ 2,052 Trade
47 Mercado Bitcoin $ 0.509 $ 1,197 Trade
48 IndependentReserve $ 0.527 $ 764 Trade
49 HitBTC $ 0.51 $ 53.1 Trade
50 BeQuant $ 0.51 $ 53.1 Trade