Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Crypto.com $ 0.547 $ 13,331 Trade
2 Gemini $ 0.548 $ 17,198 Trade
3 Bitstamp $ 0.543 $ 19,673 Trade
4 Coinone $ 0.562 $ 25,465 Trade
5 KuCoin $ 0.549 $ 30,486 Trade
6 MEXC Global $ 0.544 $ 52,649 Trade
7 ProBit $ 0.547 $ 65,704 Trade
8 Bitget $ 0.549 $ 139,161 Trade
9 Bitfinex $ 0.549 $ 208,188 Trade
10 Kraken $ 0.549 $ 257,319 Trade
11 Currency.com $ 0.551 $ 258,715 Trade
12 Exmo $ 0.665 $ 284,253 Trade
13 BitMart $ 0.545 $ 331,130 Trade
14 Gate.io $ 0.55 $ 646,291 Trade
15 DigiFinex $ 0.547 $ 775,506 Trade
16 OKX $ 0.549 $ 1.12 million Trade
17 Bithumb $ 0.557 $ 1.24 million Trade
18 Coinbase Pro $ 0.543 $ 1.34 million Trade
19 HTX Global $ 0.543 $ 1.48 million Trade
20 Bybit $ 0.549 $ 1.49 million Trade
21 WhiteBIT $ 0.549 $ 3.62 million Trade
22 Upbit $ 0.559 $ 6.35 million Trade
23 Binance $ 0.544 $ 7.68 million Trade
24 BeQuant $ 0.574 $ 1.55 Trade
25 HitBTC $ 0.577 $ 3.12 Trade
26 CEX.IO $ 0.545 $ 136 Trade
27 IndependentReserve $ 0.553 $ 273 Trade
28 Mercado Bitcoin $ 0.544 $ 1,405 Trade
29 Mudrex $ 0.545 $ 3,480 Trade
30 Indodax $ 0.553 $ 5,246 Trade
31 CoinJar $ 0.544 $ 14,742 Trade
32 CoinEx $ 0.548 $ 93,436 Trade
33 LATOKEN $ 0.545 $ 95,612 Trade
34 Bitkub $ 0.552 $ 96,193 Trade
35 BingX $ 0.543 $ 109,882 Trade
36 Bitvavo $ 0.544 $ 136,526 Trade
37 Bitrue $ 0.55 $ 182,695 Trade
38 KickEX $ 0.547 $ 219,981 Trade
39 Dex-Trade $ 0.548 $ 234,573 Trade
40 BTSE $ 0.547 $ 236,978 Trade
41 BTCTurk $ 0.552 $ 524,039 Trade
42 CoinW $ 0.547 $ 581,079 Trade
43 Bilaxy $ 0.522 $ 670,520 Trade
44 AscendEX (BitMax) $ 0.55 $ 1.4 million Trade
45 BYDFi $ 0.544 $ 1.56 million Trade
46 Bibox $ 0.55 $ 1.59 million Trade
47 OMGFIN $ 0.545 $ 1.61 million Trade
48 XT.COM $ 0.551 $ 2.24 million Trade
49 P2B $ 0.548 $ 2.59 million Trade
50 Poloniex $ 0.543 $ 27.23 million Trade