Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.545 $ 2,574 Trade
2 Crypto.com $ 0.537 $ 12,026 Trade
3 Gemini $ 0.543 $ 17,840 Trade
4 Bitstamp $ 0.532 $ 19,030 Trade
5 Coinone $ 0.557 $ 21,795 Trade
6 KuCoin $ 0.539 $ 32,603 Trade
7 MEXC Global $ 0.538 $ 55,559 Trade
8 ProBit $ 0.539 $ 64,358 Trade
9 Bitfinex $ 0.537 $ 118,871 Trade
10 Uniswap v3 (Ethereum) $ 0.539 $ 118,887 Trade
11 Bitget $ 0.536 $ 134,939 Trade
12 Currency.com $ 0.536 $ 222,910 Trade
13 Kraken $ 0.54 $ 250,376 Trade
14 BitMart $ 0.539 $ 312,813 Trade
15 Gate.io $ 0.539 $ 682,989 Trade
16 DigiFinex $ 0.54 $ 698,310 Trade
17 OKX $ 0.54 $ 1.07 million Trade
18 Bithumb $ 0.551 $ 1.14 million Trade
19 Coinbase Pro $ 0.541 $ 1.21 million Trade
20 Bybit $ 0.537 $ 1.35 million Trade
21 HTX Global $ 0.537 $ 1.53 million Trade
22 WhiteBIT $ 0.537 $ 3.53 million Trade
23 Upbit $ 0.553 $ 6.37 million Trade
24 Binance $ 0.536 $ 6.79 million Trade
25 BeQuant $ 0.569 $ 1.54 Trade
26 HitBTC $ 0.579 $ 4.69 Trade
27 IndependentReserve $ 0.553 $ 513 Trade
28 Mercado Bitcoin $ 0.579 $ 1,625 Trade
29 Mudrex $ 0.537 $ 3,431 Trade
30 Indodax $ 0.54 $ 4,932 Trade
31 CEX.IO $ 0.539 $ 12,276 Trade
32 CoinJar $ 0.544 $ 14,917 Trade
33 Bitkub $ 0.543 $ 84,291 Trade
34 CoinEx $ 0.54 $ 84,487 Trade
35 LATOKEN $ 0.539 $ 91,693 Trade
36 BingX $ 0.537 $ 100,012 Trade
37 Bitvavo $ 0.541 $ 140,687 Trade
38 Bitrue $ 0.539 $ 154,179 Trade
39 Dex-Trade $ 0.54 $ 213,885 Trade
40 KickEX $ 0.541 $ 223,144 Trade
41 BTSE $ 0.536 $ 235,853 Trade
42 CoinW $ 0.54 $ 519,733 Trade
43 BTCTurk $ 0.539 $ 534,602 Trade
44 Bilaxy $ 0.541 $ 681,704 Trade
45 BYDFi $ 0.538 $ 1.36 million Trade
46 AscendEX (BitMax) $ 0.537 $ 1.36 million Trade
47 Bibox $ 0.537 $ 1.55 million Trade
48 OMGFIN $ 0.537 $ 1.64 million Trade
49 XT.COM $ 0.536 $ 1.99 million Trade
50 P2B $ 0.536 $ 2.27 million Trade