Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.512 $ 3,716 Trade
2 Crypto.com $ 0.507 $ 15,685 Trade
3 Exmo $ 0.611 $ 19,105 Trade
4 Bitstamp $ 0.508 $ 23,994 Trade
5 Coinone $ 0.52 $ 28,508 Trade
6 Gemini $ 0.499 $ 35,905 Trade
7 ProBit $ 0.503 $ 64,572 Trade
8 MEXC Global $ 0.502 $ 73,354 Trade
9 KuCoin $ 0.502 $ 111,706 Trade
10 Uniswap v3 (Ethereum) $ 0.504 $ 180,837 Trade
11 Bitget $ 0.501 $ 211,267 Trade
12 Bitfinex $ 0.504 $ 292,974 Trade
13 Kraken $ 0.504 $ 403,337 Trade
14 BitMart $ 0.502 $ 409,451 Trade
15 Currency.com $ 0.503 $ 455,894 Trade
16 Gate.io $ 0.505 $ 1.14 million Trade
17 DigiFinex $ 0.502 $ 1.21 million Trade
18 HTX Global $ 0.505 $ 1.6 million Trade
19 OKX $ 0.501 $ 1.78 million Trade
20 Bithumb $ 0.514 $ 1.86 million Trade
21 Coinbase Pro $ 0.504 $ 2.05 million Trade
22 Bybit $ 0.503 $ 2.46 million Trade
23 WhiteBIT $ 0.502 $ 4.15 million Trade
24 Upbit $ 0.527 $ 8.06 million Trade
25 Binance $ 0.499 $ 11.72 million Trade
26 BeQuant $ 0.513 $ 43.62 Trade
27 HitBTC $ 0.516 $ 45.18 Trade
28 IndependentReserve $ 0.495 $ 252 Trade
29 Mercado Bitcoin $ 0.513 $ 1,520 Trade
30 CEX.IO $ 0.498 $ 1,680 Trade
31 Mudrex $ 0.504 $ 4,323 Trade
32 Indodax $ 0.504 $ 7,218 Trade
33 CoinJar $ 0.546 $ 34,663 Trade
34 LATOKEN $ 0.503 $ 121,888 Trade
35 Bitvavo $ 0.501 $ 129,458 Trade
36 CoinEx $ 0.503 $ 145,351 Trade
37 Bitkub $ 0.506 $ 154,316 Trade
38 BingX $ 0.504 $ 158,108 Trade
39 KickEX $ 0.501 $ 218,247 Trade
40 Dex-Trade $ 0.502 $ 274,001 Trade
41 BTSE $ 0.501 $ 322,480 Trade
42 Bilaxy $ 0.477 $ 656,902 Trade
43 BTCTurk $ 0.504 $ 759,920 Trade
44 CoinW $ 0.501 $ 881,248 Trade
45 Bitrue $ 0.501 $ 1.07 million Trade
46 AscendEX (BitMax) $ 0.503 $ 1.29 million Trade
47 OMGFIN $ 0.514 $ 1.43 million Trade
48 Bibox $ 0.506 $ 2.19 million Trade
49 BYDFi $ 0.499 $ 2.25 million Trade
50 P2B $ 0.502 $ 2.93 million Trade