Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,295.97 | Trade | ||
| 2 | WhiteBIT | $ 9,309.60 | Trade | ||
| 3 | Coinbase Pro | $ 9,375.45 | Trade | ||
| 4 | OKX | $ 9,368.18 | Trade | ||
| 5 | Bithumb | $ 9,573.92 | Trade | ||
| 6 | Bybit | $ 9,339.66 | Trade | ||
| 7 | DigiFinex | $ 9,365.76 | Trade | ||
| 8 | HTX Global | $ 9,308.01 | Trade | ||
| 9 | BitMart | $ 9,350.01 | Trade | ||
| 10 | KuCoin | $ 9,359.21 | Trade | ||
| 11 | Gate.io | $ 9,328.30 | Trade | ||
| 12 | Kraken | $ 9,418.10 | Trade | ||
| 13 | MEXC Global | $ 9,348.07 | Trade | ||
| 14 | Currency.com | $ 9,302.65 | Trade | ||
| 15 | Uniswap v3 (Ethereum) | $ 9,413.78 | Trade | ||
| 16 | Gemini | $ 9,551.04 | Trade | ||
| 17 | Bitget | $ 9,303.00 | Trade | ||
| 18 | Exmo | $ 9,344.83 | Trade | ||
| 19 | Bitfinex | $ 9,408.33 | Trade | ||
| 20 | Crypto.com | $ 9,291.26 | Trade | ||
| 21 | Bitstamp | $ 9,262.26 | Trade | ||
| 22 | Uniswap v2 (Ethereum) | $ 9,283.65 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 9,601.99 | Trade | ||
| 24 | PancakeSwap v2 (BSC) | $ 9,608.25 | Trade | ||
| 25 | Uniswap v2 (BSC) | $ 9,430.73 | Trade | ||
| 26 | ProBit | $ 9,712.00 | Trade | ||
| 27 | Uniswap v2 (Polygon) | $ 9,645.90 | Trade | ||
| 28 | PancakeSwap v1 (BSC) | $ 9,698.37 | Trade | ||
| 29 | BYDFi | $ 9,348.00 | Trade | ||
| 30 | Bibox | $ 9,314.31 | Trade | ||
| 31 | CoinW | $ 9,374.80 | Trade | ||
| 32 | Bitrue | $ 9,343.00 | Trade | ||
| 33 | tokenize | $ 9,283.33 | Trade | ||
| 34 | P2B | $ 9,369.67 | Trade | ||
| 35 | BeQuant | $ 9,301.97 | Trade | ||
| 36 | HitBTC | $ 9,310.74 | Trade | ||
| 37 | LATOKEN | $ 9,309.98 | Trade | ||
| 38 | Bitvavo | $ 9,372.44 | Trade | ||
| 39 | BingX | $ 9,315.67 | Trade | ||
| 40 | Bitkub | $ 9,461.86 | Trade | ||
| 41 | CoinEx | $ 9,380.93 | Trade | ||
| 42 | Bitso | $ 9,400.00 | Trade | ||
| 43 | BTSE | $ 9,309.98 | Trade | ||
| 44 | CoinJar | $ 9,940.20 | Trade | ||
| 45 | Aerodrome v1 (Base) | $ 9,386.71 | Trade | ||
| 46 | Korbit | $ 9,599.37 | Trade | ||
| 47 | CoinDCX | $ 10,376.40 | Trade | ||
| 48 | Indodax | $ 9,314.62 | Trade | ||
| 49 | MAX Exchange | $ 9,373.88 | Trade | ||
| 50 | IndependentReserve | $ 9,576.15 | Trade |
PreviousNext