Aerodrome v1 (Base)
Exchange #77
$ 87.50M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,441.04 | Trade | |
| 2 | | $ 104,120.50 | Trade | |
| 3 | | $ 104,199.86 | Trade | |
| 4 | | $ 10,144.32 | Trade | |
| 5 | | $ 4,583.36 | Trade | |
| 6 | | $ 4,314.98 | Trade | |
| 7 | | $ 4,197.61 | Trade | |
| 8 | | $ 4,212.67 | Trade | |
| 9 | | $ 4,083.97 | Trade | |
| 10 | | $ 3,985.21 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0101 | 7 days ago | Trade |
| | $ 0.107 | 2 weeks ago | Trade |
| | $ 0.00844 | 2 weeks ago | Trade |
| | $ 0.249 | 2 weeks ago | Trade |
| | $ 0.0₅938 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.87 | Trade | |
| $ 2.87 | Trade | |
| $ 1.85 | Trade | |
| $ 0.0136 | Trade | |
| $ 3,855.59 | Trade | |
All markets |