Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,433.89 | Trade | ||
| 2 | WhiteBIT | $ 9,474.00 | Trade | ||
| 3 | Coinbase Pro | $ 9,375.40 | Trade | ||
| 4 | OKX | $ 9,452.03 | Trade | ||
| 5 | Bithumb | $ 9,701.06 | Trade | ||
| 6 | Bybit | $ 9,474.44 | Trade | ||
| 7 | DigiFinex | $ 9,453.74 | Trade | ||
| 8 | HTX Global | $ 9,442.29 | Trade | ||
| 9 | BitMart | $ 9,451.01 | Trade | ||
| 10 | KuCoin | $ 9,458.44 | Trade | ||
| 11 | Gate.io | $ 9,439.50 | Trade | ||
| 12 | Kraken | $ 9,445.70 | Trade | ||
| 13 | MEXC Global | $ 9,454.71 | Trade | ||
| 14 | Currency.com | $ 9,433.40 | Trade | ||
| 15 | Uniswap v3 (Ethereum) | $ 9,413.78 | Trade | ||
| 16 | Gemini | $ 9,486.78 | Trade | ||
| 17 | Bitget | $ 9,463.00 | Trade | ||
| 18 | Exmo | $ 9,439.48 | Trade | ||
| 19 | Bitfinex | $ 9,432.61 | Trade | ||
| 20 | Crypto.com | $ 9,478.64 | Trade | ||
| 21 | Bitstamp | $ 9,263.22 | Trade | ||
| 22 | Uniswap v2 (Ethereum) | $ 9,336.10 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 9,529.42 | Trade | ||
| 24 | PancakeSwap v2 (BSC) | $ 9,793.56 | Trade | ||
| 25 | Uniswap v2 (BSC) | $ 9,467.16 | Trade | ||
| 26 | ProBit | $ 9,712.00 | Trade | ||
| 27 | Uniswap v2 (Polygon) | $ 9,652.43 | Trade | ||
| 28 | PancakeSwap v1 (BSC) | $ 9,726.83 | Trade | ||
| 29 | BYDFi | $ 9,422.00 | Trade | ||
| 30 | Bibox | $ 9,451.24 | Trade | ||
| 31 | CoinW | $ 9,444.58 | Trade | ||
| 32 | Bitrue | $ 9,434.00 | Trade | ||
| 33 | tokenize | $ 9,426.40 | Trade | ||
| 34 | P2B | $ 9,449.58 | Trade | ||
| 35 | BeQuant | $ 9,422.59 | Trade | ||
| 36 | HitBTC | $ 9,422.59 | Trade | ||
| 37 | LATOKEN | $ 9,447.94 | Trade | ||
| 38 | Bitvavo | $ 9,430.18 | Trade | ||
| 39 | BingX | $ 9,427.93 | Trade | ||
| 40 | Bitkub | $ 10,661.18 | Trade | ||
| 41 | CoinEx | $ 9,453.80 | Trade | ||
| 42 | Bitso | $ 9,405.10 | Trade | ||
| 43 | BTSE | $ 9,460.30 | Trade | ||
| 44 | CoinJar | $ 9,940.58 | Trade | ||
| 45 | Aerodrome v1 (Base) | $ 9,394.73 | Trade | ||
| 46 | Korbit | $ 9,735.45 | Trade | ||
| 47 | CoinDCX | $ 10,376.47 | Trade | ||
| 48 | Indodax | $ 9,316.09 | Trade | ||
| 49 | MAX Exchange | $ 9,369.86 | Trade | ||
| 50 | IndependentReserve | $ 9,713.04 | Trade |
PreviousNext