Sign in

Exchange listings

Uniswap
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 14.82 $ 811 Trade
2 PancakeSwap v1 (BSC) $ 14.80 $ 1,883 Trade
3 Uniswap v2 (BSC) $ 14.93 $ 2,470 Trade
4 Uniswap v2 (Polygon) $ 14.85 $ 5,039 Trade
5 0x Protocol $ 15.16 $ 9,665 Trade
6 Uniswap v2 (Ethereum) $ 14.81 $ 25,067 Trade
7 Coinone $ 15.15 $ 98,917 Trade
8 Uniswap v3 (BSC) $ 14.83 $ 108,054 Trade
9 PancakeSwap v2 (BSC) $ 14.81 $ 112,582 Trade
10 Gemini $ 14.81 $ 190,327 Trade
11 Bitfinex $ 14.90 $ 464,796 Trade
12 Bitstamp $ 14.82 $ 1.08 million Trade
13 BitMart $ 14.85 $ 1.62 million Trade
14 Exmo $ 14.82 $ 1.82 million Trade
15 Uniswap v3 (Ethereum) $ 14.90 $ 1.88 million Trade
16 Kraken $ 14.78 $ 1.97 million Trade
17 KuCoin $ 14.81 $ 3.18 million Trade
18 Crypto.com $ 14.80 $ 4.22 million Trade
19 Bithumb $ 15.25 $ 4.28 million Trade
20 Currency.com $ 14.79 $ 6.12 million Trade
21 MEXC Global $ 14.82 $ 14.5 million Trade
22 HTX Global $ 14.80 $ 16.83 million Trade
23 Upbit $ 15.33 $ 18.48 million Trade
24 Coinbase Pro $ 14.71 $ 22.2 million Trade
25 Bybit $ 14.79 $ 27.09 million Trade
26 Gate.io $ 14.74 $ 33.77 million Trade
27 Bitget $ 14.74 $ 38.43 million Trade
28 DigiFinex $ 14.78 $ 45.51 million Trade
29 OKX $ 14.75 $ 50.42 million Trade
30 WhiteBIT $ 14.78 $ 61.35 million Trade
31 Binance $ 14.80 $ 163.39 million Trade
32 Nominex.io $ 15.02 $ 10.31 Trade
33 CoinList $ 15.00 $ 294 Trade
34 CEX.IO $ 14.89 $ 803 Trade
35 Kuna $ 14.78 $ 7,457 Trade
36 Coins.ph $ 14.77 $ 10,836 Trade
37 CoinDCX $ 15.40 $ 11,364 Trade
38 NovaDAX $ 15.07 $ 13,123 Trade
39 IndependentReserve $ 15.09 $ 17,720 Trade
40 Korbit $ 15.22 $ 27,369 Trade
41 BTCMarkets $ 14.75 $ 39,116 Trade
42 Indodax $ 14.87 $ 39,267 Trade
43 Mudrex $ 14.82 $ 43,766 Trade
44 Bilaxy $ 14.20 $ 64,005 Trade
45 CoinJar $ 15.15 $ 86,112 Trade
46 Dexzbitz $ 15.91 $ 157,910 Trade
47 VinDAX $ 14.77 $ 239,169 Trade
48 Bitso $ 14.72 $ 320,521 Trade
49 AscendEX (BitMax) $ 14.87 $ 347,007 Trade
50 Luno $ 14.97 $ 348,379 Trade