Exchange listings

High Gain
# Exchanges Price Volume
1 MEXC Global $ 1.37 $ 188,094 Trade
2 Bithumb $ 1.39 $ 164,003 Trade
3 Bitget $ 1.37 $ 67,169 Trade
4 DigiFinex $ 1.36 $ 64,241 Trade
5 KuCoin $ 1.36 $ 49,727 Trade
6 Coinone $ 1.39 $ 1,034 Trade
7 AscendEX (BitMax) $ 1.37 $ 2.12 million Trade
8 BYDFi $ 1.37 $ 897,665 Trade
9 XT.COM $ 1.37 $ 214,008 Trade
10 CoinW $ 1.37 $ 146,331 Trade
11 BingX $ 1.37 $ 93,447 Trade
12 Bitvavo $ 1.37 $ 33,893 Trade
13 LATOKEN $ 1.37 $ 16,493 Trade
14 Indodax $ 1.36 $ 666 Trade
15 Mercado Bitcoin $ 1.41 $ 596 Trade
16 NovaDAX $ 1.35 $ 7.79 Trade
17 Poloniex $ 1.43 $ 5 Trade