Sign in

Exchange listings

High Gain
# Exchanges Price Volume
1 MEXC Global $ 1.71 $ 272,856 Trade
2 Bithumb $ 1.76 $ 218,140 Trade
3 KuCoin $ 1.70 $ 167,211 Trade
4 Bitget $ 1.70 $ 70,656 Trade
5 DigiFinex $ 1.70 $ 67,888 Trade
6 Coinone $ 1.73 $ 3,490 Trade
7 AscendEX (BitMax) $ 1.70 $ 2.13 million Trade
8 BYDFi $ 1.70 $ 928,924 Trade
9 XT.COM $ 1.70 $ 227,961 Trade
10 CoinW $ 1.70 $ 148,624 Trade
11 Bitvavo $ 1.72 $ 97,113 Trade
12 BingX $ 1.71 $ 91,037 Trade
13 LATOKEN $ 1.70 $ 16,206 Trade
14 NovaDAX $ 1.71 $ 915 Trade
15 Mudrex $ 1.71 $ 808 Trade
16 Indodax $ 1.62 $ 508 Trade
17 Mercado Bitcoin $ 1.76 $ 455 Trade