Sign in

Exchange listings

High Gain
# Exchanges Price Volume
1 Bithumb $ 1.72 $ 204,931 Trade
2 MEXC Global $ 1.68 $ 170,897 Trade
3 KuCoin $ 1.69 $ 168,548 Trade
4 Bitget $ 1.69 $ 76,395 Trade
5 DigiFinex $ 1.69 $ 70,654 Trade
6 Coinone $ 1.77 $ 2,280 Trade
7 AscendEX (BitMax) $ 1.70 $ 2.1 million Trade
8 BYDFi $ 1.68 $ 926,683 Trade
9 XT.COM $ 1.69 $ 237,503 Trade
10 CoinW $ 1.68 $ 153,566 Trade
11 BingX $ 1.69 $ 118,678 Trade
12 Bitvavo $ 1.68 $ 90,691 Trade
13 LATOKEN $ 1.69 $ 17,143 Trade
14 Mudrex $ 1.68 $ 779 Trade
15 Mercado Bitcoin $ 1.77 $ 473 Trade
16 Indodax $ 1.74 $ 435 Trade
17 NovaDAX $ 1.82 $ 163 Trade