Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 1.00 $ 72.26 Trade
2 BaseSwap $ 1.00 $ 1,004 Trade
3 Uniswap v3 (BSC) $ 0.984 $ 3,054 Trade
4 Bitstamp $ 0.998 $ 3,248 Trade
5 Uniswap v3 (Avalanche) $ 1.00 $ 3,384 Trade
6 PancakeSwap v1 (BSC) $ 1.00 $ 11,507 Trade
7 PancakeSwap v2 (BSC) $ 1.01 $ 12,497 Trade
8 Crypto.com $ 1.00 $ 24,973 Trade
9 Gemini $ 1.00 $ 28,964 Trade
10 PancakeSwap v3 (BSC) $ 1.00 $ 80,937 Trade
11 DigiFinex $ 1.00 $ 101,538 Trade
12 0x Protocol $ 0.992 $ 298,157 Trade
13 Uniswap v2 (Ethereum) $ 0.992 $ 583,191 Trade
14 Uniswap v3 (Base) $ 1.00 $ 690,049 Trade
15 THORChain $ 0.996 $ 704,495 Trade
16 MEXC Global $ 1.00 $ 847,628 Trade
17 Quickswap $ 1.01 $ 866,057 Trade
18 WhiteBIT $ 1.00 $ 1.19 million Trade
19 Bybit $ 1.00 $ 1.54 million Trade
20 Uniswap v2 (Polygon) $ 0.98 $ 1.98 million Trade
21 Coinbase Pro $ 1.00 $ 2.02 million Trade
22 Changelly PRO $ 1.00 $ 2.11 million Trade
23 Bitget $ 1.00 $ 2.74 million Trade
24 BitMart $ 1.00 $ 3.32 million Trade
25 HTX Global $ 1.01 $ 4.58 million Trade
26 Uniswap v3 (Ethereum) $ 1.00 $ 8.67 million Trade
27 Binance $ 1.00 $ 12.14 million Trade
28 Kuna $ 0.962 $ 35.64 Trade
29 Indodax $ 1.04 $ 87.77 Trade
30 CEX.IO $ 1.00 $ 185 Trade
31 CoinDCX $ 1.05 $ 484 Trade
32 IndependentReserve $ 1.01 $ 485 Trade
33 Poloniex $ 0.994 $ 559 Trade
34 Mercado Bitcoin $ 1.01 $ 622 Trade
35 Bitso $ 1.00 $ 3,104 Trade
36 CoinJar $ 0.996 $ 4,374 Trade
37 Bilaxy $ 1.00 $ 23,200 Trade
38 tokenize $ 0.996 $ 25,142 Trade
39 FameEX $ 1.00 $ 28,622 Trade
40 BitBank $ 0.998 $ 45,394 Trade
41 Bitvavo $ 0.985 $ 107,469 Trade
42 CoinW $ 1.00 $ 108,471 Trade
43 BingX $ 1.00 $ 120,007 Trade
44 Uniswap v3 (Optimism) $ 0.999 $ 536,325 Trade
45 XT.COM $ 1.00 $ 638,123 Trade
46 Tokpie $ 1.00 $ 680,871 Trade
47 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.23 million Trade
48 Uniswap v3 (Polygon) $ 1.00 $ 2.36 million Trade
49 LBank $ 1.00 $ 2.4 million Trade
50 Bitrue $ 1.00 $ 2.6 million Trade