Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.226 $ 8.67 million Trade
2 Binance $ 0.222 $ 7.98 million Trade
3 Gate.io $ 0.223 $ 5.9 million Trade
4 Bybit $ 0.222 $ 2.92 million Trade
5 MEXC Global $ 0.223 $ 2.82 million Trade
6 OKX $ 0.223 $ 2.56 million Trade
7 Bithumb $ 0.228 $ 1.1 million Trade
8 HTX Global $ 0.223 $ 843,030 Trade
9 Bitget $ 0.223 $ 610,124 Trade
10 Coinbase Pro $ 0.221 $ 597,750 Trade
11 WhiteBIT $ 0.223 $ 597,254 Trade
12 KuCoin $ 0.222 $ 533,003 Trade
13 BitMart $ 0.222 $ 447,273 Trade
14 Kraken $ 0.222 $ 114,180 Trade
15 DigiFinex $ 0.223 $ 112,477 Trade
16 Crypto.com $ 0.222 $ 35,144 Trade
17 Bitstamp $ 0.229 $ 8,271 Trade
18 Coinone $ 0.228 $ 7,524 Trade
19 Uniswap v3 (Ethereum) $ 0.224 $ 1,503 Trade
20 XT.COM $ 0.223 $ 2.78 million Trade
21 LBank $ 0.222 $ 1.68 million Trade
22 BTCTurk $ 0.223 $ 1.15 million Trade
23 Bibox $ 0.223 $ 708,039 Trade
24 Deepcoin $ 0.223 $ 550,155 Trade
25 tokenize $ 0.221 $ 417,071 Trade
26 CoinW $ 0.222 $ 276,232 Trade
27 BTSE $ 0.222 $ 257,804 Trade
28 BingX $ 0.223 $ 140,115 Trade
29 AscendEX (BitMax) $ 0.223 $ 126,294 Trade
30 Bitrue $ 0.222 $ 115,772 Trade
31 FameEX $ 0.222 $ 98,771 Trade
32 BigONE $ 0.222 $ 50,472 Trade
33 CoinEx $ 0.223 $ 40,751 Trade
34 Bitvavo $ 0.222 $ 34,939 Trade
35 LATOKEN $ 0.222 $ 24,327 Trade
36 Bitkub $ 0.221 $ 17,856 Trade
37 Korbit $ 0.227 $ 6,892 Trade
38 CoinDCX $ 0.243 $ 1,472 Trade
39 Coins.ph $ 0.231 $ 1,148 Trade
40 Mercado Bitcoin $ 0.219 $ 655 Trade
41 CEX.IO $ 0.223 $ 64.53 Trade
42 Indodax $ 0.223 $ 55.2 Trade
43 HitBTC $ 0.224 $ 0.00466 Trade