Exchange listings
BLUR
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 0.309 | Trade | ||
| 2 | Binance | $ 0.301 | Trade | ||
| 3 | Gate.io | $ 0.301 | Trade | ||
| 4 | OKX | $ 0.301 | Trade | ||
| 5 | Bybit | $ 0.301 | Trade | ||
| 6 | MEXC Global | $ 0.301 | Trade | ||
| 7 | Coinbase Pro | $ 0.30 | Trade | ||
| 8 | Bitget | $ 0.301 | Trade | ||
| 9 | WhiteBIT | $ 0.302 | Trade | ||
| 10 | KuCoin | $ 0.301 | Trade | ||
| 11 | Bithumb | $ 0.309 | Trade | ||
| 12 | HTX Global | $ 0.301 | Trade | ||
| 13 | BitMart | $ 0.301 | Trade | ||
| 14 | DigiFinex | $ 0.301 | Trade | ||
| 15 | Kraken | $ 0.302 | Trade | ||
| 16 | Crypto.com | $ 0.301 | Trade | ||
| 17 | Bitstamp | $ 0.301 | Trade | ||
| 18 | Coinone | $ 0.309 | Trade | ||
| 19 | Uniswap v3 (Ethereum) | $ 0.296 | Trade | ||
| 20 | Uniswap v2 (Ethereum) | $ 0.314 | Trade | ||
| 21 | XT.COM | $ 0.301 | Trade | ||
| 22 | Bibox | $ 0.301 | Trade | ||
| 23 | BTCTurk | $ 0.303 | Trade | ||
| 24 | BTSE | $ 0.301 | Trade | ||
| 25 | LBank | $ 0.301 | Trade | ||
| 26 | Deepcoin | $ 0.301 | Trade | ||
| 27 | CoinW | $ 0.301 | Trade | ||
| 28 | FameEX | $ 0.302 | Trade | ||
| 29 | tokenize | $ 0.298 | Trade | ||
| 30 | BingX | $ 0.301 | Trade | ||
| 31 | Bitrue | $ 0.301 | Trade | ||
| 32 | Bitvavo | $ 0.301 | Trade | ||
| 33 | AscendEX (BitMax) | $ 0.30 | Trade | ||
| 34 | CoinEx | $ 0.302 | Trade | ||
| 35 | BigONE | $ 0.30 | Trade | ||
| 36 | LATOKEN | $ 0.302 | Trade | ||
| 37 | Bitkub | $ 0.297 | Trade | ||
| 38 | Korbit | $ 0.31 | Trade | ||
| 39 | Mudrex | $ 0.301 | Trade | ||
| 40 | CoinDCX | $ 0.328 | Trade | ||
| 41 | Coins.ph | $ 0.297 | Trade | ||
| 42 | Mercado Bitcoin | $ 0.341 | Trade | ||
| 43 | Indodax | $ 0.299 | Trade | ||
| 44 | HitBTC | $ 0.297 | Trade | ||
| 45 | NovaDAX | $ 0.301 | Trade | ||
| 46 | Poloniex | $ 0.283 | Trade | ||
| 47 | CEX.IO | $ 0.301 | Trade |
Previous