Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.309 $ 23.48 million Trade
2 Binance $ 0.301 $ 16.96 million Trade
3 Gate.io $ 0.301 $ 10.36 million Trade
4 OKX $ 0.301 $ 9.77 million Trade
5 Bybit $ 0.301 $ 7.88 million Trade
6 MEXC Global $ 0.301 $ 4.4 million Trade
7 Coinbase Pro $ 0.30 $ 3.1 million Trade
8 Bitget $ 0.301 $ 3.04 million Trade
9 WhiteBIT $ 0.302 $ 3.03 million Trade
10 KuCoin $ 0.301 $ 2.17 million Trade
11 Bithumb $ 0.309 $ 1.98 million Trade
12 HTX Global $ 0.301 $ 1.84 million Trade
13 BitMart $ 0.301 $ 728,705 Trade
14 DigiFinex $ 0.301 $ 429,683 Trade
15 Kraken $ 0.302 $ 230,409 Trade
16 Crypto.com $ 0.301 $ 80,134 Trade
17 Bitstamp $ 0.301 $ 76,630 Trade
18 Coinone $ 0.309 $ 21,807 Trade
19 Uniswap v3 (Ethereum) $ 0.296 $ 5,141 Trade
20 Uniswap v2 (Ethereum) $ 0.314 $ 18.69 Trade
21 XT.COM $ 0.301 $ 6.21 million Trade
22 Bibox $ 0.301 $ 5.67 million Trade
23 BTCTurk $ 0.303 $ 1.18 million Trade
24 BTSE $ 0.301 $ 1.01 million Trade
25 LBank $ 0.301 $ 900,151 Trade
26 Deepcoin $ 0.301 $ 769,618 Trade
27 CoinW $ 0.301 $ 550,059 Trade
28 FameEX $ 0.302 $ 377,613 Trade
29 tokenize $ 0.298 $ 366,791 Trade
30 BingX $ 0.301 $ 351,012 Trade
31 Bitrue $ 0.301 $ 178,882 Trade
32 Bitvavo $ 0.301 $ 149,375 Trade
33 AscendEX (BitMax) $ 0.30 $ 137,398 Trade
34 CoinEx $ 0.302 $ 72,544 Trade
35 BigONE $ 0.30 $ 57,922 Trade
36 LATOKEN $ 0.302 $ 33,914 Trade
37 Bitkub $ 0.297 $ 14,051 Trade
38 Korbit $ 0.31 $ 13,651 Trade
39 Mudrex $ 0.301 $ 7,155 Trade
40 CoinDCX $ 0.328 $ 2,802 Trade
41 Coins.ph $ 0.297 $ 1,167 Trade
42 Mercado Bitcoin $ 0.341 $ 1,025 Trade
43 Indodax $ 0.299 $ 877 Trade
44 HitBTC $ 0.297 $ 434 Trade
45 NovaDAX $ 0.301 $ 146 Trade
46 Poloniex $ 0.283 $ 142 Trade
47 CEX.IO $ 0.301 $ 47.64 Trade