Exchange listings

UMA
# Exchanges Price Volume
1 Binance $ 2.71 $ 7.06 million Trade
2 HTX Global $ 2.70 $ 5.16 million Trade
3 WhiteBIT $ 2.70 $ 3.32 million Trade
4 Coinbase Pro $ 2.70 $ 791,208 Trade
5 OKX $ 2.70 $ 710,715 Trade
6 Bithumb $ 2.77 $ 631,658 Trade
7 Bybit $ 2.70 $ 441,016 Trade
8 Bitget $ 2.71 $ 403,863 Trade
9 KuCoin $ 2.71 $ 306,844 Trade
10 Gate.io $ 2.68 $ 196,207 Trade
11 DigiFinex $ 2.71 $ 160,870 Trade
12 MEXC Global $ 2.70 $ 123,076 Trade
13 BitMart $ 2.70 $ 91,737 Trade
14 Uniswap v3 (Ethereum) $ 2.67 $ 91,405 Trade
15 ProBit $ 2.70 $ 33,109 Trade
16 Kraken $ 2.72 $ 16,835 Trade
17 Bitstamp $ 2.71 $ 10,906 Trade
18 Uniswap v2 (Ethereum) $ 2.70 $ 10,438 Trade
19 Gemini $ 2.73 $ 7,417 Trade
20 Crypto.com $ 2.70 $ 7,217 Trade
21 Coinone $ 2.76 $ 3,137 Trade
22 BTCTurk $ 2.71 $ 4.61 million Trade
23 Bibox $ 2.70 $ 2.15 million Trade
24 LBank $ 2.70 $ 1.43 million Trade
25 XT.COM $ 2.70 $ 1.24 million Trade
26 BYDFi $ 2.70 $ 870,425 Trade
27 tokenize $ 2.70 $ 257,040 Trade
28 CoinW $ 2.71 $ 231,207 Trade
29 Bitvavo $ 2.70 $ 130,586 Trade
30 BingX $ 2.70 $ 80,344 Trade
31 LATOKEN $ 2.71 $ 70,857 Trade
32 Bitrue $ 2.71 $ 53,877 Trade
33 Bitkub $ 2.69 $ 31,637 Trade
34 CoinEx $ 2.70 $ 6,300 Trade
35 CoinDCX $ 2.86 $ 3,904 Trade
36 Mercado Bitcoin $ 2.72 $ 3,075 Trade
37 Indodax $ 2.60 $ 2,837 Trade
38 CEX.IO $ 2.70 $ 1,929 Trade
39 CoinJar $ 2.84 $ 1,478 Trade
40 Korbit $ 2.76 $ 124 Trade
41 Poloniex $ 2.65 $ 13.81 Trade