Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 HTX Global $ 3.19 $ 5.57 million Trade
2 WhiteBIT $ 3.20 $ 3.49 million Trade
3 Binance $ 3.20 $ 3.21 million Trade
4 OKX $ 3.19 $ 844,497 Trade
5 Gate.io $ 3.20 $ 704,377 Trade
6 Coinbase Pro $ 3.16 $ 641,122 Trade
7 Bitget $ 3.19 $ 481,706 Trade
8 Bybit $ 3.20 $ 217,117 Trade
9 Bithumb $ 3.27 $ 143,580 Trade
10 Uniswap v3 (Ethereum) $ 3.16 $ 142,866 Trade
11 KuCoin $ 3.20 $ 122,549 Trade
12 BitMart $ 3.18 $ 95,560 Trade
13 DigiFinex $ 3.19 $ 90,021 Trade
14 MEXC Global $ 3.20 $ 48,857 Trade
15 Currency.com $ 3.19 $ 44,901 Trade
16 ProBit $ 3.19 $ 28,306 Trade
17 Uniswap v2 (Ethereum) $ 3.28 $ 18,891 Trade
18 Kraken $ 3.21 $ 17,012 Trade
19 Gemini $ 3.19 $ 6,297 Trade
20 Bitstamp $ 3.18 $ 5,879 Trade
21 Crypto.com $ 3.19 $ 3,717 Trade
22 Coinone $ 3.28 $ 1,787 Trade
23 Bibox $ 3.26 $ 2.48 million Trade
24 LBank $ 3.20 $ 1.42 million Trade
25 XT.COM $ 3.19 $ 545,203 Trade
26 BTCTurk $ 3.20 $ 529,822 Trade
27 BYDFi $ 3.19 $ 423,741 Trade
28 tokenize $ 3.19 $ 165,399 Trade
29 CoinW $ 3.20 $ 121,505 Trade
30 Bitvavo $ 3.18 $ 90,801 Trade
31 BingX $ 3.19 $ 68,061 Trade
32 CoinJar $ 3.23 $ 46,184 Trade
33 Bitkub $ 3.23 $ 38,322 Trade
34 LATOKEN $ 3.19 $ 37,813 Trade
35 Bitrue $ 3.19 $ 34,977 Trade
36 CoinEx $ 3.19 $ 7,443 Trade
37 CoinDCX $ 3.42 $ 4,900 Trade
38 Korbit $ 3.25 $ 4,195 Trade
39 CEX.IO $ 3.19 $ 2,010 Trade
40 Mudrex $ 3.19 $ 1,230 Trade
41 Mercado Bitcoin $ 3.20 $ 202 Trade
42 Indodax $ 3.20 $ 181 Trade
43 Nominex.io $ 3.26 $ 112 Trade
44 Poloniex $ 3.15 $ 20.27 Trade