Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 HTX Global $ 3.21 $ 5.53 million Trade
2 WhiteBIT $ 3.21 $ 3.37 million Trade
3 Binance $ 3.23 $ 2.8 million Trade
4 OKX $ 3.21 $ 780,389 Trade
5 Coinbase Pro $ 3.19 $ 658,042 Trade
6 Gate.io $ 3.21 $ 515,484 Trade
7 Bitget $ 3.21 $ 473,182 Trade
8 Bybit $ 3.21 $ 179,091 Trade
9 Bithumb $ 3.29 $ 112,192 Trade
10 KuCoin $ 3.21 $ 96,893 Trade
11 BitMart $ 3.21 $ 95,905 Trade
12 DigiFinex $ 3.21 $ 80,208 Trade
13 Currency.com $ 3.21 $ 47,990 Trade
14 MEXC Global $ 3.21 $ 45,695 Trade
15 ProBit $ 3.22 $ 27,261 Trade
16 Kraken $ 3.22 $ 16,620 Trade
17 Bitstamp $ 3.20 $ 6,376 Trade
18 Gemini $ 3.19 $ 5,075 Trade
19 Crypto.com $ 3.20 $ 3,675 Trade
20 Coinone $ 3.28 $ 533 Trade
21 Bibox $ 3.20 $ 2.49 million Trade
22 LBank $ 3.22 $ 1.32 million Trade
23 XT.COM $ 3.21 $ 474,220 Trade
24 BTCTurk $ 3.21 $ 431,450 Trade
25 BYDFi $ 3.23 $ 370,130 Trade
26 tokenize $ 3.20 $ 161,865 Trade
27 CoinW $ 3.21 $ 105,727 Trade
28 Bitvavo $ 3.21 $ 89,918 Trade
29 BingX $ 3.21 $ 63,565 Trade
30 CoinJar $ 3.22 $ 46,113 Trade
31 LATOKEN $ 3.21 $ 34,692 Trade
32 Bitrue $ 3.21 $ 31,635 Trade
33 Bitkub $ 3.22 $ 10,666 Trade
34 CoinDCX $ 3.65 $ 4,982 Trade
35 CoinEx $ 3.20 $ 4,843 Trade
36 Korbit $ 3.28 $ 4,149 Trade
37 CEX.IO $ 3.22 $ 2,010 Trade
38 Mudrex $ 3.21 $ 1,144 Trade
39 Nominex.io $ 3.19 $ 112 Trade
40 Indodax $ 3.22 $ 101 Trade
41 Mercado Bitcoin $ 3.14 $ 85.49 Trade
42 Poloniex $ 3.15 $ 20.27 Trade