Top losers Page 14
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | -10.49% | |
| 652 | | $ | -10.47% | |
| 653 | | $ | -10.27% | |
| 654 | | $ | -10.64% | |
| 655 | | $ | -10.67% | |
| 656 | | $ | -10.35% | |
| 657 | | $ | -10.46% | |
| 658 | | $ | -10.32% | |
| 659 | | $ | -10.36% | |
| 660 | | $ | -10.41% | |
| 661 | | $ | -10.29% | |
| 662 | | $ | -10.36% | |
| 663 | | $ | -10.42% | |
| 664 | | $ | -10.59% | |
| 665 | | $ | -10.56% | |
| 666 | | $ | -10.28% | |
| 667 | | $ | -10.39% | |
| 668 | | $ | -10.26% | |
| 669 | | $ | -10.17% | |
| 670 | | $ | -10.15% | |
| 671 | | $ | -10.14% | |
| 672 | | $ | -10.17% | |
| 673 | | $ | -10.29% | |
| 674 | | $ | -10.15% | |
| 675 | | $ | -10.14% | |
| 676 | | $ | -10.08% | |
| 677 | | $ | -9.96% | |
| 678 | | $ | -10.00% | |
| 679 | | $ | -9.99% | |
| 680 | | $ | -10.05% | |
| 681 | | $ | -10.12% | |
| 682 | | $ | -10.03% | |
| 683 | | $ | -10.50% | |
| 684 | | $ | -9.92% | |
| 685 | | $ | -9.96% | |
| 686 | | $ | -9.87% | |
| 687 | | $ | -10.00% | |
| 688 | | $ | -9.84% | |
| 689 | | $ | -9.78% | |
| 690 | | $ | -9.69% | |
| 691 | | $ | -9.79% | |
| 692 | | $ | -9.79% | |
| 693 | | $ | -9.83% | |
| 694 | | $ | -9.73% | |
| 695 | | $ | -9.74% | |
| 696 | | $ | -9.92% | |
| 697 | | $ | -9.84% | |
| 698 | | $ | -9.74% | |
| 699 | | $ | -9.60% | |
| 700 | | $ | -9.88% |
Top gainer in this list Top loser in this list