Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -99.87% | |
| 2 | | $ | -99.52% | |
| 3 | | $ | -99.15% | |
| 4 | | $ | -98.59% | |
| 5 | | $ | -98.00% | |
| 6 | | $ | -97.27% | |
| 7 | | $ | -96.98% | |
| 8 | | $ | -95.28% | |
| 9 | | $ | -94.64% | |
| 10 | | $ | -93.85% | |
| 11 | | $ | -93.10% | |
| 12 | | $ | -92.83% | |
| 13 | | $ | -91.21% | |
| 14 | | $ | -91.11% | |
| 15 | | $ | -90.92% | |
| 16 | | $ | -89.61% | |
| 17 | | $ | -89.28% | |
| 18 | | $ | -89.25% | |
| 19 | | $ | -89.04% | |
| 20 | | $ | -89.05% | |
| 21 | | $ | -87.61% | |
| 22 | | $ | -85.92% | |
| 23 | | $ | -85.43% | |
| 24 | | $ | -84.84% | |
| 25 | | $ | -83.76% | |
| 26 | | $ | -83.01% | |
| 27 | | $ | -82.85% | |
| 28 | | $ | -82.76% | |
| 29 | | $ | -82.73% | |
| 30 | | $ | -82.47% | |
| 31 | | $ | -82.40% | |
| 32 | | $ | -81.91% | |
| 33 | | $ | -80.17% | |
| 34 | | $ | -80.08% | |
| 35 | | $ | -79.44% | |
| 36 | | $ | -79.31% | |
| 37 | | $ | -79.04% | |
| 38 | | $ | -78.72% | |
| 39 | | $ | -78.74% | |
| 40 | | $ | -78.49% | |
| 41 | | $ | -78.53% | |
| 42 | | $ | -78.35% | |
| 43 | | $ | -77.95% | |
| 44 | | $ | -77.51% | |
| 45 | | $ | -77.26% | |
| 46 | | $ | -77.17% | |
| 47 | | $ | -77.12% | |
| 48 | | $ | -75.84% | |
| 49 | | $ | -73.89% | |
| 50 | | $ | -73.74% |
Top gainer in this list Top loser in this list
PreviousNext