Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -94.60% | |
| 2 | | $ | -68.36% | |
| 3 | | $ | -63.81% | |
| 4 | | $ | -62.82% | |
| 5 | | $ | -58.19% | |
| 6 | | $ | -54.48% | |
| 7 | | $ | -54.47% | |
| 8 | | $ | -52.92% | |
| 9 | | $ | -52.52% | |
| 10 | | $ | -52.28% | |
| 11 | | $ | -48.66% | |
| 12 | | $ | -48.06% | |
| 13 | | $ | -47.14% | |
| 14 | | $ | -46.04% | |
| 15 | | $ | -43.39% | |
| 16 | | $ | -40.82% | |
| 17 | | $ | -41.06% | |
| 18 | | $ | -39.21% | |
| 19 | | $ | -37.94% | |
| 20 | | $ | -37.42% | |
| 21 | | $ | -37.38% | |
| 22 | | $ | -36.96% | |
| 23 | | $ | -36.76% | |
| 24 | | $ | -36.39% | |
| 25 | | $ | -33.40% | |
| 26 | | $ | -33.44% | |
| 27 | | $ | -32.02% | |
| 28 | | $ | -31.35% | |
| 29 | | $ | -31.64% | |
| 30 | | $ | -31.20% | |
| 31 | | $ | -31.11% | |
| 32 | | $ | -30.92% | |
| 33 | | $ | -30.77% | |
| 34 | | $ | -30.59% | |
| 35 | | $ | -30.07% | |
| 36 | | $ | -29.92% | |
| 37 | | $ | -29.65% | |
| 38 | | $ | -29.57% | |
| 39 | | $ | -29.07% | |
| 40 | | $ | -28.84% | |
| 41 | | $ | -28.57% | |
| 42 | | $ | -28.45% | |
| 43 | | $ | -27.92% | |
| 44 | | $ | -27.77% | |
| 45 | | $ | -27.51% | |
| 46 | | $ | -27.44% | |
| 47 | | $ | -26.61% | |
| 48 | | $ | -26.24% | |
| 49 | | $ | -26.25% | |
| 50 | | $ | -25.84% |
Top gainer in this list Top loser in this list
PreviousNext