Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -94.60% | |
| 2 | | $ | -39.93% | |
| 3 | | $ | -39.59% | |
| 4 | | $ | -37.79% | |
| 5 | | $ | -37.13% | |
| 6 | | $ | -36.13% | |
| 7 | | $ | -34.63% | |
| 8 | | $ | -31.49% | |
| 9 | | $ | -31.06% | |
| 10 | | $ | -30.56% | |
| 11 | | $ | -29.04% | |
| 12 | | $ | -29.17% | |
| 13 | | $ | -27.98% | |
| 14 | | $ | -27.98% | |
| 15 | | $ | -27.29% | |
| 16 | | $ | -26.36% | |
| 17 | | $ | -25.47% | |
| 18 | | $ | -25.34% | |
| 19 | | $ | -25.07% | |
| 20 | | $ | -23.36% | |
| 21 | | $ | -23.32% | |
| 22 | | $ | -22.50% | |
| 23 | | $ | -22.39% | |
| 24 | | $ | -21.32% | |
| 25 | | $ | -20.98% | |
| 26 | | $ | -21.14% | |
| 27 | | $ | -19.82% | |
| 28 | | $ | -19.76% | |
| 29 | | $ | -20.35% | |
| 30 | | $ | -19.05% | |
| 31 | | $ | -16.91% | |
| 32 | | $ | -16.78% | |
| 33 | | $ | -15.49% | |
| 34 | | $ | -15.44% | |
| 35 | | $ | -14.89% | |
| 36 | | $ | -14.38% | |
| 37 | | $ | -14.29% | |
| 38 | | $ | -14.25% | |
| 39 | | $ | -14.41% | |
| 40 | | $ | -14.18% | |
| 41 | | $ | -13.97% | |
| 42 | | $ | -13.09% | |
| 43 | | $ | -12.89% | |
| 44 | | $ | -12.53% | |
| 45 | | $ | -12.35% | |
| 46 | | $ | -12.04% | |
| 47 | | $ | -11.88% | |
| 48 | | $ | -11.93% | |
| 49 | | $ | -11.13% | |
| 50 | | $ | -10.73% |
Top gainer in this list Top loser in this list
PreviousNext