Top losers Page 13
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -0.17% | |
| 602 | | $ | +0.07% | |
| 603 | | $ | +0.21% | |
| 604 | | $ | -0.02% | |
| 605 | | $ | -0.01% | |
| 606 | | $ | +0.21% | |
| 607 | | $ | +0.03% | |
| 608 | | $ | +0.04% | |
| 609 | | $ | +0.18% | |
| 610 | | $ | +0.10% | |
| 611 | | $ | +0.26% | |
| 612 | | $ | +0.10% | |
| 613 | | $ | +0.20% | |
| 614 | | $ | +0.22% | |
| 615 | | $ | +0.23% | |
| 616 | | $ | +0.25% | |
| 617 | | $ | +0.28% | |
| 618 | | $ | +0.29% | |
| 619 | | $ | -0.02% | |
| 620 | | $ | +0.56% | |
| 621 | | $ | +0.13% | |
| 622 | | $ | +0.19% | |
| 623 | | $ | +0.53% | |
| 624 | | $ | +0.21% | |
| 625 | | $ | +0.58% | |
| 626 | | $ | +0.19% | |
| 627 | | $ | +0.34% | |
| 628 | | $ | +0.24% | |
| 629 | | $ | +0.45% | |
| 630 | | $ | +0.36% | |
| 631 | | $ | +0.50% | |
| 632 | | $ | +0.33% | |
| 633 | | $ | +0.96% | |
| 634 | | $ | +0.75% | |
| 635 | | $ | +0.42% | |
| 636 | | $ | +0.41% | |
| 637 | | $ | +0.36% | |
| 638 | | $ | +0.63% | |
| 639 | | $ | +0.54% | |
| 640 | | $ | +0.45% | |
| 641 | | $ | +0.45% | |
| 642 | | $ | +0.94% | |
| 643 | | $ | +0.44% | |
| 644 | | $ | +0.84% | |
| 645 | | $ | +0.54% | |
| 646 | | $ | +0.51% | |
| 647 | | $ | +0.53% | |
| 648 | | $ | +0.70% | |
| 649 | | $ | +0.67% | |
| 650 | | $ | +0.69% |
Top gainer in this list Top loser in this list