Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -94.64% | |
| 2 | | $ | -93.65% | |
| 3 | | $ | -81.74% | |
| 4 | | $ | -81.52% | |
| 5 | | $ | -75.43% | |
| 6 | | $ | -74.39% | |
| 7 | | $ | -72.95% | |
| 8 | | $ | -68.34% | |
| 9 | | $ | -66.66% | |
| 10 | | $ | -64.83% | |
| 11 | | $ | -63.29% | |
| 12 | | $ | -62.86% | |
| 13 | | $ | -62.31% | |
| 14 | | $ | -60.41% | |
| 15 | | $ | -59.04% | |
| 16 | | $ | -57.34% | |
| 17 | | $ | -56.97% | |
| 18 | | $ | -56.45% | |
| 19 | | $ | -55.46% | |
| 20 | | $ | -55.29% | |
| 21 | | $ | -55.27% | |
| 22 | | $ | -54.82% | |
| 23 | | $ | -54.01% | |
| 24 | | $ | -53.27% | |
| 25 | | $ | -51.39% | |
| 26 | | $ | -51.22% | |
| 27 | | $ | -50.97% | |
| 28 | | $ | -50.71% | |
| 29 | | $ | -49.61% | |
| 30 | | $ | -48.84% | |
| 31 | | $ | -48.53% | |
| 32 | | $ | -47.74% | |
| 33 | | $ | -47.46% | |
| 34 | | $ | -47.46% | |
| 35 | | $ | -47.43% | |
| 36 | | $ | -46.83% | |
| 37 | | $ | -46.80% | |
| 38 | | $ | -46.47% | |
| 39 | | $ | -46.31% | |
| 40 | | $ | -46.28% | |
| 41 | | $ | -45.92% | |
| 42 | | $ | -45.64% | |
| 43 | | $ | -45.47% | |
| 44 | | $ | -45.40% | |
| 45 | | $ | -44.85% | |
| 46 | | $ | -44.99% | |
| 47 | | $ | -44.87% | |
| 48 | | $ | -44.61% | |
| 49 | | $ | -44.61% | |
| 50 | | $ | -44.42% |
Top gainer in this list Top loser in this list
PreviousNext