Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.525 | Trade | ||
| 2 | Kraken | $ 0.529 | Trade | ||
| 3 | Bitstamp | $ 0.521 | Trade | ||
| 4 | Bitfinex | $ 0.521 | Trade | ||
| 5 | Gemini | $ 0.531 | Trade | ||
| 6 | Luno | $ 0.527 | Trade | ||
| 7 | Cryptonex | $ 0.553 | Trade | ||
| 8 | Bitso | $ 0.526 | Trade | ||
| 9 | Mercado Bitcoin | $ 0.523 | Trade | ||
| 10 | IndependentReserve | $ 0.522 | Trade | ||
| 11 | LATOKEN | $ 0.531 | Trade | ||
| 12 | VinDAX | $ 0.597 | Trade | ||
| 13 | CoinJar | $ 0.545 | Trade | ||
| 14 | Bibox | $ 0.50 | Trade |
Previous