Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.52 | Trade | ||
| 2 | Kraken | $ 0.519 | Trade | ||
| 3 | Bitstamp | $ 0.519 | Trade | ||
| 4 | Bitfinex | $ 0.541 | Trade | ||
| 5 | Uniswap v3 (BSC) | $ 0.551 | Trade | ||
| 6 | Gemini | $ 0.524 | Trade | ||
| 7 | Uniswap v3 (Ethereum) | $ 0.534 | Trade | ||
| 8 | Uniswap v2 (BSC) | $ 0.534 | Trade | ||
| 9 | PancakeSwap v3 (BSC) | $ 0.533 | Trade | ||
| 10 | PancakeSwap v2 (BSC) | $ 0.526 | Trade | ||
| 11 | Uniswap v2 (Ethereum) | $ 0.517 | Trade | ||
| 12 | Luno | $ 0.528 | Trade | ||
| 13 | Cryptonex | $ 0.553 | Trade | ||
| 14 | Mercado Bitcoin | $ 0.521 | Trade | ||
| 15 | CoinJar | $ 0.547 | Trade | ||
| 16 | Bitso | $ 0.526 | Trade | ||
| 17 | IndependentReserve | $ 0.58 | Trade | ||
| 18 | LATOKEN | $ 0.531 | Trade | ||
| 19 | VinDAX | $ 0.589 | Trade | ||
| 20 | Bibox | $ 0.50 | Trade |
Previous