Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gemini | $ 0.522 | Trade | ||
| 2 | Bitfinex | $ 0.541 | Trade | ||
| 3 | Bitstamp | $ 0.532 | Trade | ||
| 4 | Kraken | $ 0.526 | Trade | ||
| 5 | Coinbase Pro | $ 0.526 | Trade | ||
| 6 | Bibox | $ 0.50 | Trade | ||
| 7 | VinDAX | $ 0.596 | Trade | ||
| 8 | LATOKEN | $ 0.531 | Trade | ||
| 9 | IndependentReserve | $ 0.58 | Trade | ||
| 10 | Bitso | $ 0.523 | Trade | ||
| 11 | CoinJar | $ 0.547 | Trade | ||
| 12 | Mercado Bitcoin | $ 0.52 | Trade | ||
| 13 | Cryptonex | $ 0.553 | Trade | ||
| 14 | Luno | $ 0.532 | Trade |
Previous