Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 PancakeSwap v2 (BSC) $ 0.568 $ 2.34 Trade
2 Uniswap v3 (BSC) $ 0.588 $ 3.78 Trade
3 Uniswap v2 (Ethereum) $ 0.572 $ 1,609 Trade
4 0x Protocol $ 0.563 $ 3,333 Trade
5 Uniswap v2 (Polygon) $ 0.565 $ 9,653 Trade
6 Bitfinex $ 0.564 $ 13,996 Trade
7 Coinone $ 0.577 $ 20,710 Trade
8 Uniswap v2 (BSC) $ 0.549 $ 27,121 Trade
9 Exmo $ 0.56 $ 34,158 Trade
10 Bitstamp $ 0.562 $ 47,264 Trade
11 Uniswap v3 (Ethereum) $ 0.56 $ 49,601 Trade
12 Gemini $ 0.564 $ 64,199 Trade
13 ProBit $ 0.562 $ 92,863 Trade
14 Crypto.com $ 0.562 $ 139,258 Trade
15 Currency.com $ 0.561 $ 155,528 Trade
16 KuCoin $ 0.561 $ 309,902 Trade
17 Bitget $ 0.563 $ 551,938 Trade
18 Kraken $ 0.561 $ 643,852 Trade
19 Bithumb $ 0.577 $ 726,270 Trade
20 DigiFinex $ 0.561 $ 772,820 Trade
21 MEXC Global $ 0.561 $ 824,559 Trade
22 Gate.io $ 0.56 $ 1.5 million Trade
23 OKX $ 0.561 $ 2.13 million Trade
24 Coinbase Pro $ 0.563 $ 2.15 million Trade
25 HTX Global $ 0.561 $ 2.66 million Trade
26 Upbit $ 0.583 $ 3.63 million Trade
27 Bybit $ 0.562 $ 3.76 million Trade
28 Binance $ 0.561 $ 11.04 million Trade
29 WhiteBIT $ 0.562 $ 13.15 million Trade
30 NovaDAX $ 0.556 $ 361 Trade
31 CoinJar $ 0.567 $ 1,927 Trade
32 Coins.ph $ 0.57 $ 2,048 Trade
33 CEX.IO $ 0.561 $ 4,890 Trade
34 Mercado Bitcoin $ 0.563 $ 5,359 Trade
35 Mudrex $ 0.561 $ 7,018 Trade
36 BitBank $ 0.569 $ 8,026 Trade
37 BTCMarkets $ 0.56 $ 8,118 Trade
38 Indodax $ 0.559 $ 8,387 Trade
39 MAX Exchange $ 0.567 $ 8,698 Trade
40 IndependentReserve $ 0.556 $ 8,750 Trade
41 Korbit $ 0.578 $ 8,827 Trade
42 Uniswap v3 (Polygon) $ 0.571 $ 20,512 Trade
43 Deepcoin $ 0.561 $ 73,104 Trade
44 Bitkub $ 0.563 $ 120,011 Trade
45 AscendEX (BitMax) $ 0.563 $ 137,816 Trade
46 BeQuant $ 0.566 $ 139,145 Trade
47 HitBTC $ 0.566 $ 139,145 Trade
48 Bitvavo $ 0.562 $ 151,310 Trade
49 BingX $ 0.561 $ 164,995 Trade
50 BigONE $ 0.563 $ 181,633 Trade