Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 WhiteBIT $ 0.564 $ 13.22 million Trade
2 Binance $ 0.566 $ 10.95 million Trade
3 Bybit $ 0.563 $ 3.75 million Trade
4 Upbit $ 0.577 $ 3.66 million Trade
5 HTX Global $ 0.562 $ 2.66 million Trade
6 Coinbase Pro $ 0.563 $ 2.14 million Trade
7 OKX $ 0.564 $ 2.13 million Trade
8 Gate.io $ 0.563 $ 1.55 million Trade
9 MEXC Global $ 0.563 $ 848,236 Trade
10 DigiFinex $ 0.564 $ 771,221 Trade
11 Bithumb $ 0.58 $ 739,451 Trade
12 Kraken $ 0.564 $ 647,995 Trade
13 Bitget $ 0.564 $ 549,028 Trade
14 KuCoin $ 0.563 $ 308,093 Trade
15 Currency.com $ 0.564 $ 156,123 Trade
16 Crypto.com $ 0.562 $ 141,408 Trade
17 ProBit $ 0.565 $ 92,621 Trade
18 Gemini $ 0.564 $ 64,199 Trade
19 Bitstamp $ 0.559 $ 45,542 Trade
20 Exmo $ 0.562 $ 34,200 Trade
21 Coinone $ 0.579 $ 20,699 Trade
22 Bitfinex $ 0.563 $ 11,784 Trade
23 Poloniex $ 0.561 $ 22.62 million Trade
24 Bitrue $ 0.563 $ 19.15 million Trade
25 Bibox $ 0.558 $ 5.36 million Trade
26 Bilaxy $ 0.562 $ 3.63 million Trade
27 XT.COM $ 0.563 $ 3.08 million Trade
28 BYDFi $ 0.562 $ 2.1 million Trade
29 BTCTurk $ 0.563 $ 701,792 Trade
30 CoinW $ 0.564 $ 671,209 Trade
31 CoinEx $ 0.563 $ 657,308 Trade
32 Tokpie $ 0.563 $ 576,081 Trade
33 OMGFIN $ 0.565 $ 535,913 Trade
34 BTSE $ 0.564 $ 426,102 Trade
35 FameEX $ 0.563 $ 422,671 Trade
36 LBank $ 0.565 $ 389,538 Trade
37 Dex-Trade $ 0.565 $ 353,954 Trade
38 tokenize $ 0.562 $ 339,895 Trade
39 LATOKEN $ 0.563 $ 257,301 Trade
40 P2B $ 0.564 $ 242,791 Trade
41 KickEX $ 0.564 $ 201,999 Trade
42 Bitso $ 0.559 $ 199,253 Trade
43 BigONE $ 0.563 $ 181,387 Trade
44 BingX $ 0.563 $ 164,326 Trade
45 HitBTC $ 0.566 $ 163,831 Trade
46 BeQuant $ 0.566 $ 163,831 Trade
47 Bitvavo $ 0.564 $ 150,626 Trade
48 AscendEX (BitMax) $ 0.565 $ 137,229 Trade
49 Bitkub $ 0.565 $ 119,951 Trade
50 Deepcoin $ 0.563 $ 73,364 Trade