Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 PancakeSwap v2 (BSC) $ 0.538 $ 3.65 Trade
2 Uniswap v3 (BSC) $ 0.532 $ 7.01 Trade
3 Uniswap v3 (Ethereum) $ 0.54 $ 245 Trade
4 Uniswap v2 (Polygon) $ 0.535 $ 1,740 Trade
5 Uniswap v2 (BSC) $ 0.535 $ 1,740 Trade
6 0x Protocol $ 0.532 $ 3,151 Trade
7 Coinone $ 0.547 $ 27,254 Trade
8 Exmo $ 0.528 $ 29,237 Trade
9 Bitfinex $ 0.529 $ 43,724 Trade
10 Bitstamp $ 0.529 $ 68,812 Trade
11 Gemini $ 0.537 $ 71,013 Trade
12 ProBit $ 0.53 $ 100,042 Trade
13 Currency.com $ 0.531 $ 330,744 Trade
14 Crypto.com $ 0.528 $ 413,475 Trade
15 Bitget $ 0.529 $ 830,208 Trade
16 Kraken $ 0.531 $ 1.11 million Trade
17 KuCoin $ 0.529 $ 1.19 million Trade
18 MEXC Global $ 0.529 $ 1.23 million Trade
19 DigiFinex $ 0.527 $ 1.37 million Trade
20 Bithumb $ 0.542 $ 1.39 million Trade
21 Gate.io $ 0.529 $ 2.6 million Trade
22 HTX Global $ 0.531 $ 2.96 million Trade
23 Coinbase Pro $ 0.528 $ 2.97 million Trade
24 OKX $ 0.529 $ 4.06 million Trade
25 Upbit $ 0.551 $ 4.75 million Trade
26 Bybit $ 0.532 $ 6.63 million Trade
27 WhiteBIT $ 0.528 $ 15.14 million Trade
28 Binance $ 0.532 $ 17.69 million Trade
29 NovaDAX $ 0.536 $ 265 Trade
30 Coins.ph $ 0.537 $ 2,461 Trade
31 Mercado Bitcoin $ 0.531 $ 3,742 Trade
32 BTCMarkets $ 0.529 $ 8,330 Trade
33 CEX.IO $ 0.528 $ 9,003 Trade
34 Mudrex $ 0.53 $ 9,561 Trade
35 Korbit $ 0.547 $ 11,682 Trade
36 Indodax $ 0.535 $ 15,895 Trade
37 IndependentReserve $ 0.529 $ 20,675 Trade
38 Uniswap v3 (Polygon) $ 0.53 $ 21,756 Trade
39 MAX Exchange $ 0.534 $ 25,946 Trade
40 CoinJar $ 0.571 $ 32,035 Trade
41 BitBank $ 0.537 $ 33,469 Trade
42 Deepcoin $ 0.532 $ 69,423 Trade
43 HitBTC $ 0.525 $ 111,078 Trade
44 BeQuant $ 0.525 $ 111,078 Trade
45 AscendEX (BitMax) $ 0.529 $ 129,839 Trade
46 Bitvavo $ 0.53 $ 131,866 Trade
47 Bitkub $ 0.53 $ 161,386 Trade
48 KickEX $ 0.527 $ 198,386 Trade
49 BigONE $ 0.531 $ 255,541 Trade
50 BingX $ 0.531 $ 258,225 Trade