Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Coinone $ 0.248 $ 20,299 Trade
2 Bitstamp $ 0.237 $ 36,215 Trade
3 Exmo $ 0.24 $ 50,568 Trade
4 Bitfinex $ 0.241 $ 54,965 Trade
5 Gemini $ 0.25 $ 76,177 Trade
6 ProBit $ 0.241 $ 115,717 Trade
7 BitMart $ 0.24 $ 127,495 Trade
8 Crypto.com $ 0.24 $ 313,209 Trade
9 Currency.com $ 0.239 $ 403,050 Trade
10 Kraken $ 0.239 $ 985,536 Trade
11 Bithumb $ 0.247 $ 1 million Trade
12 MEXC Global $ 0.241 $ 1.14 million Trade
13 KuCoin $ 0.241 $ 1.73 million Trade
14 DigiFinex $ 0.239 $ 1.88 million Trade
15 Gate.io $ 0.24 $ 1.99 million Trade
16 HTX Global $ 0.239 $ 2.73 million Trade
17 OKX $ 0.239 $ 3.63 million Trade
18 Bybit $ 0.24 $ 3.81 million Trade
19 Bitget $ 0.24 $ 3.98 million Trade
20 Upbit $ 0.246 $ 8.13 million Trade
21 Coinbase Pro $ 0.239 $ 8.76 million Trade
22 WhiteBIT $ 0.24 $ 11.1 million Trade
23 Binance $ 0.24 $ 28.01 million Trade
24 NovaDAX $ 0.233 $ 177 Trade
25 CEX.IO $ 0.241 $ 1,047 Trade
26 Mudrex $ 0.24 $ 6,453 Trade
27 Korbit $ 0.247 $ 7,928 Trade
28 IndependentReserve $ 0.244 $ 12,671 Trade
29 CoinDCX $ 0.263 $ 15,085 Trade
30 OMGFIN $ 0.255 $ 25,092 Trade
31 MAX Exchange $ 0.24 $ 25,876 Trade
32 Bitso $ 0.241 $ 33,732 Trade
33 Indodax $ 0.238 $ 34,453 Trade
34 VinDAX $ 0.239 $ 37,316 Trade
35 Luno $ 0.25 $ 48,506 Trade
36 CoinJar $ 0.245 $ 56,537 Trade
37 Bilaxy $ 0.226 $ 63,551 Trade
38 Bitkub $ 0.237 $ 101,102 Trade
39 AscendEX (BitMax) $ 0.24 $ 135,976 Trade
40 KickEX $ 0.239 $ 230,368 Trade
41 HitBTC $ 0.232 $ 312,691 Trade
42 LATOKEN $ 0.239 $ 330,213 Trade
43 Bitvavo $ 0.239 $ 375,110 Trade
44 BingX $ 0.24 $ 396,733 Trade
45 tokenize $ 0.238 $ 421,592 Trade
46 Dex-Trade $ 0.239 $ 565,397 Trade
47 CoinEx $ 0.24 $ 722,561 Trade
48 BTCTurk $ 0.241 $ 1.05 million Trade
49 FameEX $ 0.24 $ 1.07 million Trade
50 BYDFi $ 0.241 $ 1.12 million Trade