Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Exmo $ 0.233 $ 16,938 Trade
2 Coinone $ 0.233 $ 18,701 Trade
3 Bitstamp $ 0.232 $ 44,434 Trade
4 Bitfinex $ 0.227 $ 58,610 Trade
5 Gemini $ 0.234 $ 92,186 Trade
6 ProBit $ 0.234 $ 123,646 Trade
7 BitMart $ 0.234 $ 140,516 Trade
8 Crypto.com $ 0.233 $ 402,858 Trade
9 Currency.com $ 0.233 $ 534,076 Trade
10 Kraken $ 0.234 $ 887,948 Trade
11 MEXC Global $ 0.233 $ 1.23 million Trade
12 Bithumb $ 0.239 $ 1.43 million Trade
13 KuCoin $ 0.233 $ 1.96 million Trade
14 DigiFinex $ 0.234 $ 2.11 million Trade
15 Gate.io $ 0.232 $ 2.27 million Trade
16 HTX Global $ 0.233 $ 2.96 million Trade
17 OKX $ 0.232 $ 4.42 million Trade
18 Bybit $ 0.233 $ 4.46 million Trade
19 Bitget $ 0.233 $ 4.64 million Trade
20 Upbit $ 0.239 $ 11.11 million Trade
21 Coinbase Pro $ 0.233 $ 11.4 million Trade
22 WhiteBIT $ 0.233 $ 11.94 million Trade
23 Binance $ 0.232 $ 31.28 million Trade
24 NovaDAX $ 0.236 $ 227 Trade
25 CEX.IO $ 0.233 $ 961 Trade
26 Mudrex $ 0.234 $ 7,302 Trade
27 Korbit $ 0.24 $ 12,936 Trade
28 OMGFIN $ 0.255 $ 25,092 Trade
29 Indodax $ 0.234 $ 32,905 Trade
30 IndependentReserve $ 0.237 $ 36,667 Trade
31 CoinJar $ 0.234 $ 37,978 Trade
32 VinDAX $ 0.232 $ 39,917 Trade
33 MAX Exchange $ 0.231 $ 44,238 Trade
34 Luno $ 0.251 $ 45,069 Trade
35 CoinDCX $ 0.259 $ 47,354 Trade
36 Bitso $ 0.23 $ 59,986 Trade
37 Bilaxy $ 0.219 $ 62,882 Trade
38 Bitkub $ 0.229 $ 100,235 Trade
39 AscendEX (BitMax) $ 0.234 $ 134,502 Trade
40 HitBTC $ 0.234 $ 207,547 Trade
41 KickEX $ 0.232 $ 223,236 Trade
42 Bitvavo $ 0.234 $ 409,914 Trade
43 LATOKEN $ 0.233 $ 416,559 Trade
44 tokenize $ 0.231 $ 439,996 Trade
45 BingX $ 0.234 $ 452,039 Trade
46 Dex-Trade $ 0.232 $ 634,233 Trade
47 CoinEx $ 0.23 $ 957,109 Trade
48 BTCTurk $ 0.234 $ 1.1 million Trade
49 FameEX $ 0.233 $ 1.18 million Trade
50 BYDFi $ 0.233 $ 1.24 million Trade