Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 337.89 | Trade | ||
| 2 | WhiteBIT | $ 336.33 | Trade | ||
| 3 | Bitget | $ 336.59 | Trade | ||
| 4 | OKX | $ 336.72 | Trade | ||
| 5 | Coinbase Pro | $ 340.48 | Trade | ||
| 6 | Bybit | $ 336.45 | Trade | ||
| 7 | DigiFinex | $ 336.46 | Trade | ||
| 8 | Gate.io | $ 336.76 | Trade | ||
| 9 | KuCoin | $ 337.11 | Trade | ||
| 10 | MEXC Global | $ 337.01 | Trade | ||
| 11 | Bithumb | $ 346.65 | Trade | ||
| 12 | Crypto.com | $ 336.50 | Trade | ||
| 13 | Kraken | $ 336.81 | Trade | ||
| 14 | HTX Global | $ 336.22 | Trade | ||
| 15 | BitMart | $ 336.80 | Trade | ||
| 16 | Currency.com | $ 336.49 | Trade | ||
| 17 | Bitstamp | $ 335.86 | Trade | ||
| 18 | Bitfinex | $ 336.40 | Trade | ||
| 19 | Gemini | $ 340.95 | Trade | ||
| 20 | Coinone | $ 347.00 | Trade | ||
| 21 | ProBit | $ 335.90 | Trade | ||
| 22 | Exmo | $ 336.12 | Trade | ||
| 23 | Changelly PRO | $ 336.31 | Trade | ||
| 24 | P2B | $ 336.50 | Trade | ||
| 25 | XT.COM | $ 336.46 | Trade | ||
| 26 | Bilaxy | $ 336.69 | Trade | ||
| 27 | Bitrue | $ 336.47 | Trade | ||
| 28 | BTSE | $ 336.85 | Trade | ||
| 29 | LATOKEN | $ 337.15 | Trade | ||
| 30 | BeQuant | $ 336.47 | Trade | ||
| 31 | HitBTC | $ 336.84 | Trade | ||
| 32 | Poloniex | $ 335.67 | Trade | ||
| 33 | Bibox | $ 335.26 | Trade | ||
| 34 | Dex-Trade | $ 336.57 | Trade | ||
| 35 | CoinW | $ 336.47 | Trade | ||
| 36 | FameEX | $ 336.32 | Trade | ||
| 37 | BYDFi | $ 337.20 | Trade | ||
| 38 | LBank | $ 336.86 | Trade | ||
| 39 | BTCTurk | $ 337.44 | Trade | ||
| 40 | CoinEx | $ 336.85 | Trade | ||
| 41 | BingX | $ 337.56 | Trade | ||
| 42 | Bitvavo | $ 343.03 | Trade | ||
| 43 | OceanEx | $ 335.90 | Trade | ||
| 44 | Deepcoin | $ 336.80 | Trade | ||
| 45 | tokenize | $ 336.60 | Trade | ||
| 46 | Bitso | $ 338.55 | Trade | ||
| 47 | Bitkub | $ 340.02 | Trade | ||
| 48 | VinDAX | $ 334.48 | Trade | ||
| 49 | AscendEX (BitMax) | $ 336.48 | Trade | ||
| 50 | Luno | $ 338.15 | Trade |
PreviousNext