Exchange listings
Gnosis
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 238.80 | Trade | ||
| 2 | WhiteBIT | $ 238.60 | Trade | ||
| 3 | Coinbase Pro | $ 239.18 | Trade | ||
| 4 | HTX Global | $ 238.49 | Trade | ||
| 5 | MEXC Global | $ 238.50 | Trade | ||
| 6 | Gate.io | $ 238.80 | Trade | ||
| 7 | Kraken | $ 238.69 | Trade | ||
| 8 | BitMart | $ 238.60 | Trade | ||
| 9 | ProBit | $ 238.70 | Trade | ||
| 10 | DigiFinex | $ 238.70 | Trade | ||
| 11 | Crypto.com | $ 238.75 | Trade | ||
| 12 | Bitget | $ 238.60 | Trade | ||
| 13 | Bibox | $ 239.53 | Trade | ||
| 14 | XT.COM | $ 238.70 | Trade | ||
| 15 | Bitrue | $ 238.60 | Trade | ||
| 16 | AscendEX (BitMax) | $ 238.90 | Trade | ||
| 17 | BYDFi | $ 238.60 | Trade | ||
| 18 | FameEX | $ 238.60 | Trade | ||
| 19 | BingX | $ 238.70 | Trade | ||
| 20 | LATOKEN | $ 239.87 | Trade | ||
| 21 | Bitvavo | $ 239.66 | Trade | ||
| 22 | CoinEx | $ 239.60 | Trade | ||
| 23 | CEX.IO | $ 239.01 | Trade | ||
| 24 | Bitkub | $ 240.50 | Trade | ||
| 25 | Mercado Bitcoin | $ 258.76 | Trade | ||
| 26 | Korbit | $ 241.78 | Trade | ||
| 27 | Indodax | $ 244.19 | Trade |
Previous