Exchange listings

Gnosis
# Exchanges Price Volume
1 Binance $ 238.80 $ 1.06 million Trade
2 WhiteBIT $ 238.60 $ 763,029 Trade
3 Coinbase Pro $ 239.18 $ 598,153 Trade
4 HTX Global $ 238.49 $ 412,327 Trade
5 MEXC Global $ 238.50 $ 287,906 Trade
6 Gate.io $ 238.80 $ 122,440 Trade
7 Kraken $ 238.69 $ 110,010 Trade
8 BitMart $ 238.60 $ 84,239 Trade
9 ProBit $ 238.70 $ 82,360 Trade
10 DigiFinex $ 238.70 $ 74,312 Trade
11 Crypto.com $ 238.75 $ 48,513 Trade
12 Bitget $ 238.60 $ 42,160 Trade
13 Bibox $ 239.53 $ 2.38 million Trade
14 XT.COM $ 238.70 $ 318,676 Trade
15 Bitrue $ 238.60 $ 295,278 Trade
16 AscendEX (BitMax) $ 238.90 $ 141,037 Trade
17 BYDFi $ 238.60 $ 117,200 Trade
18 FameEX $ 238.60 $ 83,113 Trade
19 BingX $ 238.70 $ 39,623 Trade
20 LATOKEN $ 239.87 $ 32,501 Trade
21 Bitvavo $ 239.66 $ 11,047 Trade
22 CoinEx $ 239.60 $ 4,538 Trade
23 CEX.IO $ 239.01 $ 616 Trade
24 Bitkub $ 240.50 $ 122 Trade
25 Mercado Bitcoin $ 258.76 $ 93.42 Trade
26 Korbit $ 241.78 $ 90 Trade
27 Indodax $ 244.19 $ 5.3 Trade