Exchange listings
EOS
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Crypto.com | $ 0.899 | Trade | ||
| 2 | Coinone | $ 0.922 | Trade | ||
| 3 | ProBit | $ 0.905 | Trade | ||
| 4 | Changelly PRO | $ 0.90 | Trade | ||
| 5 | Kraken | $ 0.90 | Trade | ||
| 6 | Exmo | $ 0.904 | Trade | ||
| 7 | Bitfinex | $ 0.903 | Trade | ||
| 8 | KuCoin | $ 0.904 | Trade | ||
| 9 | HTX Global | $ 0.898 | Trade | ||
| 10 | Coinbase Pro | $ 0.908 | Trade | ||
| 11 | BitMart | $ 0.905 | Trade | ||
| 12 | Bithumb | $ 0.915 | Trade | ||
| 13 | DigiFinex | $ 0.905 | Trade | ||
| 14 | MEXC Global | $ 0.905 | Trade | ||
| 15 | Upbit | $ 0.928 | Trade | ||
| 16 | Bybit | $ 0.898 | Trade | ||
| 17 | OKX | $ 0.906 | Trade | ||
| 18 | Gate.io | $ 0.897 | Trade | ||
| 19 | Bitget | $ 0.898 | Trade | ||
| 20 | WhiteBIT | $ 0.898 | Trade | ||
| 21 | Binance | $ 0.896 | Trade | ||
| 22 | TradeOgre | $ 0.92 | Trade | ||
| 23 | BTC Trade UA | $ 0.941 | Trade | ||
| 24 | RuDEX | $ 0.952 | Trade | ||
| 25 | NovaDAX | $ 0.924 | Trade | ||
| 26 | Nominex.io | $ 0.908 | Trade | ||
| 27 | XBTS | $ 0.905 | Trade | ||
| 28 | IndependentReserve | $ 0.941 | Trade | ||
| 29 | CoinDCX | $ 1.01 | Trade | ||
| 30 | Kuna | $ 0.92 | Trade | ||
| 31 | Indodax | $ 0.915 | Trade | ||
| 32 | Mudrex | $ 0.905 | Trade | ||
| 33 | Korbit | $ 0.916 | Trade | ||
| 34 | XeggeX | $ 0.914 | Trade | ||
| 35 | CEX.IO | $ 0.905 | Trade | ||
| 36 | TimeX | $ 0.936 | Trade | ||
| 37 | VinDAX | $ 0.90 | Trade | ||
| 38 | tokenize | $ 0.896 | Trade | ||
| 39 | Bitvavo | $ 0.907 | Trade | ||
| 40 | CoinJar | $ 0.939 | Trade | ||
| 41 | Deepcoin | $ 0.898 | Trade | ||
| 42 | LATOKEN | $ 0.909 | Trade | ||
| 43 | BeQuant | $ 0.90 | Trade | ||
| 44 | HitBTC | $ 0.90 | Trade | ||
| 45 | BTCTurk | $ 0.903 | Trade | ||
| 46 | CoinW | $ 0.906 | Trade | ||
| 47 | BingX | $ 0.902 | Trade | ||
| 48 | Dex-Trade | $ 0.907 | Trade | ||
| 49 | CoinEx | $ 0.905 | Trade | ||
| 50 | AscendEX (BitMax) | $ 0.903 | Trade |
PreviousNext