RuDEX
Exchange #142
$ 251.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 215.11 | Trade | |
| 2 | | $ 105.25 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | | $ 0.916 | Trade | |
| 5 | | $ 0.26 | Trade | |
| 6 | | $ 0.00609 | Trade | |
| 7 | | $ 0.000665 | Trade | |
| 8 | | $ 0.000603 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 121.18 | 3 years ago | Trade |
| | $ 0.279 | 4 years ago | Trade |
| | $ 0.00612 | 4 years ago | Trade |
| | $ 201.84 | 4 years ago | Trade |
| | $ 0.000662 | 5 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.000662 | Trade | |
| $ 0.949 | Trade | |
| $ 0.0062 | Trade | |
| $ 0.282 | Trade | |
| $ 0.00596 | Trade | |
All markets |