Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 46.40 | Trade | ||
| 2 | WhiteBIT | $ 46.32 | Trade | ||
| 3 | Coinbase Pro | $ 46.56 | Trade | ||
| 4 | Gate.io | $ 46.32 | Trade | ||
| 5 | Bybit | $ 46.43 | Trade | ||
| 6 | OKX | $ 46.25 | Trade | ||
| 7 | Bitget | $ 46.28 | Trade | ||
| 8 | DigiFinex | $ 46.23 | Trade | ||
| 9 | HTX Global | $ 46.33 | Trade | ||
| 10 | Currency.com | $ 46.37 | Trade | ||
| 11 | Crypto.com | $ 46.32 | Trade | ||
| 12 | Kraken | $ 46.38 | Trade | ||
| 13 | Bithumb | $ 47.56 | Trade | ||
| 14 | THORChain | $ 46.24 | Trade | ||
| 15 | KuCoin | $ 46.25 | Trade | ||
| 16 | MEXC Global | $ 46.28 | Trade | ||
| 17 | BitMart | $ 46.33 | Trade | ||
| 18 | Bitstamp | $ 46.26 | Trade | ||
| 19 | Bitfinex | $ 46.26 | Trade | ||
| 20 | VALR | $ 47.46 | Trade | ||
| 21 | Gemini | $ 46.37 | Trade | ||
| 22 | Coinone | $ 47.43 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 46.20 | Trade | ||
| 24 | ProBit | $ 47.17 | Trade | ||
| 25 | Uniswap v2 (BSC) | $ 46.47 | Trade | ||
| 26 | PancakeSwap v2 (BSC) | $ 46.63 | Trade | ||
| 27 | Flipster | $ 46.32 | Trade | ||
| 28 | Uniswap v3 (BSC) | $ 46.19 | Trade | ||
| 29 | P2B | $ 46.27 | Trade | ||
| 30 | BTSE | $ 46.23 | Trade | ||
| 31 | Poloniex | $ 46.30 | Trade | ||
| 32 | CoinW | $ 46.20 | Trade | ||
| 33 | Bitrue | $ 46.20 | Trade | ||
| 34 | LBank | $ 46.23 | Trade | ||
| 35 | XT.COM | $ 46.40 | Trade | ||
| 36 | BTCTurk | $ 46.50 | Trade | ||
| 37 | BigONE | $ 46.38 | Trade | ||
| 38 | FameEX | $ 46.40 | Trade | ||
| 39 | CoinEx | $ 46.26 | Trade | ||
| 40 | Cryptonex | $ 46.34 | Trade | ||
| 41 | AscendEX (BitMax) | $ 46.24 | Trade | ||
| 42 | BYDFi | $ 46.30 | Trade | ||
| 43 | Bitvavo | $ 46.33 | Trade | ||
| 44 | Bibox | $ 46.64 | Trade | ||
| 45 | BingX | $ 46.30 | Trade | ||
| 46 | HitBTC | $ 46.24 | Trade | ||
| 47 | BeQuant | $ 46.24 | Trade | ||
| 48 | tokenize | $ 45.99 | Trade | ||
| 49 | dcoin | $ 46.24 | Trade | ||
| 50 | LATOKEN | $ 46.27 | Trade |
PreviousNext