Flipster
Exchange #32
$ 15.11M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,614.54 | Trade | |
| 2 | | $ 3,874.61 | Trade | |
| 3 | | $ 2,668.13 | Trade | |
| 4 | | $ 717.39 | Trade | |
| 5 | | $ 217.16 | Trade | |
| 6 | | $ 46.75 | Trade | |
| 7 | | $ 27.41 | Trade | |
| 8 | | $ 8.51 | Trade | |
| 9 | | $ 6.25 | Trade | |
| 10 | | $ 5.78 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.00 | 2 months ago | Trade |
| | $ 2.55 | 2 months ago | Trade |
| | $ 2,651.90 | 2 months ago | Trade |
| | $ 0.000034 | 2 months ago | Trade |
| | $ 0.998 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,513.70 | Trade | |
| $ 3,877.70 | Trade | |
| $ 2.53 | Trade | |
| $ 0.274 | Trade | |
| $ 1.00 | Trade | |
All markets |