Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 43.48 | Trade | ||
| 2 | WhiteBIT | $ 43.45 | Trade | ||
| 3 | Gate.io | $ 43.44 | Trade | ||
| 4 | Coinbase Pro | $ 44.06 | Trade | ||
| 5 | Bybit | $ 43.46 | Trade | ||
| 6 | OKX | $ 43.46 | Trade | ||
| 7 | DigiFinex | $ 43.37 | Trade | ||
| 8 | Bitget | $ 43.51 | Trade | ||
| 9 | HTX Global | $ 43.46 | Trade | ||
| 10 | Currency.com | $ 43.42 | Trade | ||
| 11 | Kraken | $ 43.53 | Trade | ||
| 12 | Crypto.com | $ 43.47 | Trade | ||
| 13 | KuCoin | $ 43.41 | Trade | ||
| 14 | Bithumb | $ 44.54 | Trade | ||
| 15 | THORChain | $ 43.46 | Trade | ||
| 16 | BitMart | $ 43.43 | Trade | ||
| 17 | Bitstamp | $ 43.46 | Trade | ||
| 18 | MEXC Global | $ 43.43 | Trade | ||
| 19 | Bitfinex | $ 43.44 | Trade | ||
| 20 | VALR | $ 44.29 | Trade | ||
| 21 | Gemini | $ 44.03 | Trade | ||
| 22 | Coinone | $ 44.61 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 44.52 | Trade | ||
| 24 | PancakeSwap v2 (BSC) | $ 44.18 | Trade | ||
| 25 | ProBit | $ 46.40 | Trade | ||
| 26 | Uniswap v2 (BSC) | $ 43.93 | Trade | ||
| 27 | Flipster | $ 43.44 | Trade | ||
| 28 | Uniswap v3 (BSC) | $ 46.93 | Trade | ||
| 29 | P2B | $ 43.45 | Trade | ||
| 30 | BTSE | $ 43.45 | Trade | ||
| 31 | CoinW | $ 43.39 | Trade | ||
| 32 | Poloniex | $ 43.61 | Trade | ||
| 33 | XT.COM | $ 43.46 | Trade | ||
| 34 | Bitrue | $ 43.45 | Trade | ||
| 35 | FameEX | $ 43.46 | Trade | ||
| 36 | BTCTurk | $ 43.54 | Trade | ||
| 37 | BigONE | $ 43.46 | Trade | ||
| 38 | LBank | $ 43.41 | Trade | ||
| 39 | BYDFi | $ 43.44 | Trade | ||
| 40 | CoinEx | $ 43.45 | Trade | ||
| 41 | Cryptonex | $ 43.44 | Trade | ||
| 42 | AscendEX (BitMax) | $ 43.52 | Trade | ||
| 43 | BingX | $ 43.46 | Trade | ||
| 44 | Bitvavo | $ 43.42 | Trade | ||
| 45 | LATOKEN | $ 43.46 | Trade | ||
| 46 | Bibox | $ 43.66 | Trade | ||
| 47 | BitBank | $ 44.26 | Trade | ||
| 48 | tokenize | $ 43.20 | Trade | ||
| 49 | dcoin | $ 43.47 | Trade | ||
| 50 | HitBTC | $ 43.45 | Trade |
PreviousNext