Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 42.48 | Trade | ||
| 2 | WhiteBIT | $ 42.47 | Trade | ||
| 3 | Gate.io | $ 42.55 | Trade | ||
| 4 | Coinbase Pro | $ 42.04 | Trade | ||
| 5 | Bybit | $ 42.49 | Trade | ||
| 6 | OKX | $ 42.59 | Trade | ||
| 7 | Bitget | $ 42.48 | Trade | ||
| 8 | DigiFinex | $ 42.59 | Trade | ||
| 9 | HTX Global | $ 42.45 | Trade | ||
| 10 | Currency.com | $ 42.47 | Trade | ||
| 11 | Kraken | $ 42.42 | Trade | ||
| 12 | KuCoin | $ 42.53 | Trade | ||
| 13 | Crypto.com | $ 42.54 | Trade | ||
| 14 | Bithumb | $ 43.94 | Trade | ||
| 15 | THORChain | $ 42.54 | Trade | ||
| 16 | BitMart | $ 42.37 | Trade | ||
| 17 | Bitstamp | $ 42.45 | Trade | ||
| 18 | MEXC Global | $ 42.36 | Trade | ||
| 19 | Bitfinex | $ 42.50 | Trade | ||
| 20 | VALR | $ 43.18 | Trade | ||
| 21 | Gemini | $ 42.70 | Trade | ||
| 22 | Coinone | $ 43.87 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 41.68 | Trade | ||
| 24 | PancakeSwap v2 (BSC) | $ 41.75 | Trade | ||
| 25 | ProBit | $ 43.17 | Trade | ||
| 26 | Flipster | $ 42.54 | Trade | ||
| 27 | Uniswap v3 (BSC) | $ 41.00 | Trade | ||
| 28 | Uniswap v2 (BSC) | $ 41.97 | Trade | ||
| 29 | P2B | $ 42.59 | Trade | ||
| 30 | CoinW | $ 42.58 | Trade | ||
| 31 | BTSE | $ 42.50 | Trade | ||
| 32 | Poloniex | $ 42.46 | Trade | ||
| 33 | XT.COM | $ 42.48 | Trade | ||
| 34 | Bitrue | $ 42.44 | Trade | ||
| 35 | FameEX | $ 42.46 | Trade | ||
| 36 | BigONE | $ 42.59 | Trade | ||
| 37 | BTCTurk | $ 42.53 | Trade | ||
| 38 | LBank | $ 42.50 | Trade | ||
| 39 | BYDFi | $ 42.42 | Trade | ||
| 40 | CoinEx | $ 41.84 | Trade | ||
| 41 | Cryptonex | $ 42.46 | Trade | ||
| 42 | AscendEX (BitMax) | $ 42.56 | Trade | ||
| 43 | BingX | $ 42.55 | Trade | ||
| 44 | LATOKEN | $ 42.42 | Trade | ||
| 45 | Bitvavo | $ 42.54 | Trade | ||
| 46 | BitBank | $ 41.91 | Trade | ||
| 47 | Bibox | $ 42.76 | Trade | ||
| 48 | tokenize | $ 42.26 | Trade | ||
| 49 | dcoin | $ 42.47 | Trade | ||
| 50 | HitBTC | $ 42.49 | Trade |
PreviousNext