Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Coinone $ 0.0397 $ 7,027 Trade
2 Kraken $ 0.0388 $ 48,388 Trade
3 Crypto.com $ 0.0388 $ 83,495 Trade
4 Gemini $ 0.0386 $ 85,356 Trade
5 BitMart $ 0.039 $ 95,052 Trade
6 MEXC Global $ 0.0389 $ 136,523 Trade
7 KuCoin $ 0.0389 $ 198,906 Trade
8 Gate.io $ 0.0388 $ 209,399 Trade
9 HTX Global $ 0.0387 $ 231,154 Trade
10 Bybit $ 0.0388 $ 298,678 Trade
11 DigiFinex $ 0.0388 $ 324,455 Trade
12 Bithumb $ 0.04 $ 465,225 Trade
13 Bitget $ 0.0387 $ 1.35 million Trade
14 Coinbase Pro $ 0.0387 $ 1.83 million Trade
15 WhiteBIT $ 0.0388 $ 2.15 million Trade
16 Upbit $ 0.0398 $ 2.64 million Trade
17 Binance $ 0.0392 $ 5.72 million Trade
18 HitBTC $ 0.0375 $ 8.84 Trade
19 CEX.IO $ 0.0389 $ 44.74 Trade
20 NovaDAX $ 0.0386 $ 511 Trade
21 CoinDCX $ 0.0431 $ 1,112 Trade
22 Indodax $ 0.0394 $ 1,296 Trade
23 Mudrex $ 0.039 $ 1,514 Trade
24 Mercado Bitcoin $ 0.0382 $ 4,213 Trade
25 CoinEx $ 0.0388 $ 10,497 Trade
26 Bitvavo $ 0.0387 $ 56,265 Trade
27 Dex-Trade $ 0.0389 $ 60,567 Trade
28 Bitkub $ 0.0386 $ 62,738 Trade
29 BingX $ 0.0391 $ 124,656 Trade
30 AscendEX (BitMax) $ 0.039 $ 135,866 Trade
31 LATOKEN $ 0.0387 $ 166,811 Trade
32 CoinW $ 0.0388 $ 182,393 Trade
33 FameEX $ 0.0387 $ 216,391 Trade
34 BTSE $ 0.0388 $ 352,925 Trade
35 LBank $ 0.039 $ 413,606 Trade
36 BYDFi $ 0.039 $ 1.02 million Trade
37 XT.COM $ 0.0387 $ 1.37 million Trade
38 Bibox $ 0.039 $ 2.1 million Trade
39 Bitrue $ 0.0389 $ 4.07 million Trade