Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 PancakeSwap v1 (BSC) $ 0.0416 $ 26.41 Trade
2 Uniswap v3 (BSC) $ 0.0418 $ 140 Trade
3 PancakeSwap v3 (BSC) $ 0.0462 $ 270 Trade
4 Uniswap v2 (Ethereum) $ 0.0413 $ 392 Trade
5 Uniswap v2 (BSC) $ 0.0405 $ 3,669 Trade
6 Coinone $ 0.0422 $ 6,475 Trade
7 PancakeSwap v2 (BSC) $ 0.0416 $ 6,750 Trade
8 Gemini $ 0.0417 $ 32,412 Trade
9 Kraken $ 0.0419 $ 35,196 Trade
10 Crypto.com $ 0.0414 $ 69,782 Trade
11 MEXC Global $ 0.0411 $ 71,690 Trade
12 Uniswap v3 (Ethereum) $ 0.0415 $ 73,296 Trade
13 KuCoin $ 0.0411 $ 87,668 Trade
14 BitMart $ 0.0411 $ 93,051 Trade
15 Gate.io $ 0.0418 $ 123,730 Trade
16 Bybit $ 0.0412 $ 139,005 Trade
17 HTX Global $ 0.0412 $ 231,174 Trade
18 DigiFinex $ 0.0411 $ 251,567 Trade
19 Bithumb $ 0.0418 $ 272,439 Trade
20 Bitget $ 0.0412 $ 722,037 Trade
21 WhiteBIT $ 0.0412 $ 848,218 Trade
22 Coinbase Pro $ 0.0414 $ 1.21 million Trade
23 Upbit $ 0.0428 $ 2.36 million Trade
24 Binance $ 0.0414 $ 4.06 million Trade
25 HitBTC $ 0.0409 $ 6.91 Trade
26 Uniswap v3 (Polygon) $ 0.0432 $ 72.57 Trade
27 CEX.IO $ 0.041 $ 77.33 Trade
28 NovaDAX $ 0.0413 $ 179 Trade
29 CoinDCX $ 0.0451 $ 516 Trade
30 Mudrex $ 0.0413 $ 1,009 Trade
31 Indodax $ 0.0414 $ 1,252 Trade
32 Mercado Bitcoin $ 0.042 $ 3,765 Trade
33 CoinEx $ 0.0412 $ 7,062 Trade
34 Bitkub $ 0.0414 $ 33,524 Trade
35 Dex-Trade $ 0.0411 $ 55,659 Trade
36 Bitvavo $ 0.0417 $ 60,204 Trade
37 BingX $ 0.0413 $ 90,894 Trade
38 LATOKEN $ 0.0413 $ 118,988 Trade
39 CoinW $ 0.0411 $ 130,720 Trade
40 AscendEX (BitMax) $ 0.0413 $ 138,279 Trade
41 FameEX $ 0.0412 $ 153,687 Trade
42 BTSE $ 0.0412 $ 242,980 Trade
43 LBank $ 0.041 $ 387,594 Trade
44 BYDFi $ 0.0412 $ 740,989 Trade
45 XT.COM $ 0.0412 $ 921,226 Trade
46 Bitrue $ 0.0413 $ 1.6 million Trade
47 Bibox $ 0.0417 $ 1.94 million Trade